Newsoms: Healthcare & Safety
Hospitals & Facilities
4 hospitals within range (1384.1 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Newsoms&state=VA&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Newsoms&state=VA&taxo… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Newsoms&state=VA&taxo… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Newsoms&state=VA&taxo… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Newsoms&state=VA&taxo… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 51175 |
|---|---|
| Cdc Birth Rate · State Fips | 51 |
| Cdc Birth Rate · County Fips | 175 |
| Cdc Birth Rate · County | Southampton |
| Cdc Birth Rate · Birth Rate | 8.9% |
| Cdc Birth Rate · Lower Ci | 6.00 |
| Cdc Birth Rate · Upper Ci | 12.80 |
| Cdc Mortality · Fips | 51175 |
| Cdc Mortality · County | Southampton County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 491 |
| Cdc Vaccination · Fips | 51175 |
| Cdc Vaccination · County | Southampton County |
| Cdc Vaccination · Dose1 Pop Pct | 45.7% |
| Cdc Vaccination · Series Complete Pct | 37.6% |
| Cdc Vaccination · Booster Pct | 13.0% |
| Cdc Vaccination · Population 2019 | 17,631 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 10,093 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.3 days/month |
| Health Rankings · Poor mental-health days/month | 5.6 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 18.44 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 13.64 |
| Overdose Deaths · Upper Ci | 24.95 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 26,823,665 |
| Vaccination State · Administered | 19,608,172 |
| Vaccination State · Dose1 Recipients | 7,794,449 |
| Vaccination State · Dose1 Pop Pct | 91.3% |
| Vaccination State · Series Complete | 6,556,391 |
| Vaccination State · Series Complete Pct | 76.8% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 61.70 |
|---|---|
| Climate · Annual Precip In | 38.30 |
| Climate · Station Name | HOLLAND 1 E |
| Climate · Station Distance Miles | 20.5 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Facilities (1)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 3 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 3 |
| Nhtsa Fars · Rural Crashes | 3 |
| Nhtsa Fars · Single Vehicle | 2 |
| Nhtsa Fars · Multi Vehicle | 1 |
| Nhtsa Fars · Fatality Rate Per 100K | 16.70 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 51175 |
| Usda Food Atlas · County | Southampton County |
| Usda Food Atlas · Total Tracts | 5 |
| Usda Food Atlas · Low Access Tracts 1Mi | 3 |
| Usda Food Atlas · Low Access Tracts 10Mi | 3 |
| Usda Food Atlas · Low Access Pop Half Mi | 18,470.18 |
| Usda Food Atlas · Low Access Pop 1Mi | 18,279.66 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 20 |
| Crime Data · Murder | 1 |
| Crime Data · Rape | 5 |
| Crime Data · Robbery | 3 |
| Crime Data · Aggravated Assault | 11 |
| Crime Data · Property Crime | 167 |
| Crime Data · Burglary | 24 |
| Health Data · Access2 | 8.50 |
| Health Data · Arthritis | 25.70 |
| Health Data · Binge | 15.70 |
| Health Data · Bphigh | 35.90 |
| Health Data · Bpmed | 60.30 |
| Health Data · Cancer | 6.30 |
| Health Data · Casthma | 11.90 |
| Health Data · Chd | 5.30 |
| Nearest Nursing Home · Name | COURTLAND HEALTH & REHABILITATION CENTER |
| Nearest Nursing Home · Distance | 6.9 mi |
| Nearest Urgent Care · Name | LAKEVIEW MEDICAL CENTER - SUFFOLK |
| Nearest Urgent Care · Distance | 22.4 mi |
| Nearest Va Medical · Name | NORFOLK VETERANS CENTER |
| Nearest Va Medical · Distance | 49.5 mi |
| Nursing Homes Detail · County total | 1 |
| Safety Score · Violent Crime Rate Per 1000 | 69.20 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 311.40 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Refreshed 2026-04-12