Newsoms: Demographics & People
Newsoms is home to 289 people, in 137 households. Population shrank 2.4% from 296 (2022) to 289 (2024). Median age 43.4 years. (3.9y younger than Southampton County; 5.6y older than Virginia). Children under 18 are 21% of the population. Population is 60% White (non-Hispanic) and 35% Black. The community is moderately diverse (Simpson index 0.51). 56% of households are family-led. County is gaining 467 residents per year (2022-2023). County health: 42% adult obesity, 15% smoke.
- 2.1 people per household (vs Virginia avg 2.6).
- 44% non-family households (singles, roommates) (vs Virginia 35%).
- 66 dependents per 100 working-age (youth + seniors / 18-64) (vs Virginia 62).
Population & Trend
Population shrank 2.4% from 296 (2022) to 289 (2024). Estimated 2026 population: ~282 (extrapolated at -1.2%/yr trend). Census Bureau Vintage estimate: 273.
| Census data vintage | 2024 |
|---|---|
| Population | 17,996 people |
| Annual growth rate · Population change | -2.4% |
| Annual growth rate · Population (2022) | 296 |
| Annual growth rate · Population (2024) | 289 |
| Annual growth rate · Trend category | declining |
| Population | 289 people (vs Virginia 42,214) |
| Population Estimate | 273 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 43.4y is 4.5 years older than the U.S. median (38.9y). Children under 18 make up 21% — near the U.S. share of ~22%.
| Age Summary · Median age | 43.4 years (vs Virginia 37.8y) |
|---|---|
| Age Summary · Children Pct | 21.1% |
| Age Summary · Character | established |
| Age Summary · Total Pop | 289 |
| Age Summary · Under 18 | 61 |
| Age Summary · 18 To 34 | 41.0× |
| Age Summary · 35 To 64 | 133.0× |
| Age Summary · 65 Plus | 54 |
| Population under 18 | 61 |
| Median age | 43.4 years (vs Virginia 37.8y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 289 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.51 (0 = single group, 1 = perfectly even distribution); this is read as moderately diverse.
| White residents | 167 |
|---|---|
| Black residents | 122 |
| Hispanic or Latino residents | 7 |
| Diversity Index · Diversity index (Simpson) | 51.1% |
| Diversity Index · Diversity label | moderately diverse |
| Diversity Index · Groups counted | 3 |
| Diversity Index · Largest group share | 56.4% |
| Asian population | 0.7% (vs Virginia 5.6%) |
| Black population | 35.3% (vs Virginia 18.2%) |
| Hispanic or Latino population | 2.8% (vs Virginia 10.1%) |
| White (non-Hispanic) population | 60.2% (vs Virginia 53.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (6)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 250 |
|---|---|
| Residents born in another state | 38 |
| Share born in this state | 86.5% |
| Share born in another state | 13.5% |
| Native-born U.S. citizens | 13.1% |
| Naturalized citizens | 0.3% |
| Total foreign-born residents | 201 |
Households & Family Composition
137 households. Averaging 2.1 people each — smaller than the U.S. average of 2.5. 56% are family households — below the U.S. share of ~65%. Of 84 families, 24% are married couples with children.
| Children under 18 | 56 |
|---|---|
| Total families | 84 |
| Married couples with children | 20 |
| Single-parent households | 1 |
| Average household size | 2.07 |
| Women who gave birth (past year) | 6.6% |
| Grandparents living with grandchildren | 10 |
| Family households | 77 households (vs Virginia 9,367) |
| Households that are families | 56.2% (vs Virginia 65.0%) |
| Total households | 137 households (vs Virginia 14,324) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 9.8% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 467 residents per year on net (IRS migration data).
| Moved within the county (past year) | 9.8% |
|---|---|
| Migration · People moving in (annual) | 15,282 |
| Migration · People moving out (annual) | 14,815 |
| Migration · Net migration (in − out) | 467 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 34 |
|---|---|
| Disability rate | 10.6% |
Other
| Congressional District · District | 4 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 51175 |
| Cdc Birth Rate · State Fips | 51 |
| Cdc Birth Rate · County Fips | 175 |
| Cdc Birth Rate · County | Southampton |
| Cdc Birth Rate · Birth Rate | 8.9% |
| Cdc Birth Rate · Lower Ci | 6.00 |
| Cdc Birth Rate · Upper Ci | 12.80 |
| Cdc Mortality · Fips | 51175 |
| Cdc Mortality · County | Southampton County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 491 |
| Cdc Vaccination · Fips | 51175 |
| Cdc Vaccination · County | Southampton County |
| Cdc Vaccination · Dose1 Pop Pct | 45.7% |
| Cdc Vaccination · Series Complete Pct | 37.6% |
| Cdc Vaccination · Booster Pct | 13.0% |
| Cdc Vaccination · Population 2019 | 17,631 |
| Cdc Vaccination · Metro Status | Non-metro |
| Family Score · Score | 1.50 |
| Family Score · Schools | 1 |
| Family Score · Children Pct | 21.1% |
| Family Score · Rating | limited |
| Town Summary · Key Facts | population 289, declining, established, middle-class, mixed |
| Town Summary · Population | 289 people (vs Virginia 42,214) |
| Town Summary · County | Southampton County |
Sources: NCES school congressional district assignment · federal dataset cascade