Hampden-Sydney: Healthcare & Safety
Medical care in Hampden-Sydney runs through 1 hospital.
- 56.5 hospitals per 100K residents (vs Virginia 17.1/100K).
Hospitals & Facilities
1 hospitals within range (56.5 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Hampden-Sydney&state=… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Hampden-Sydney&state=… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Hampden-Sydney&state=… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Hampden-Sydney&state=… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Hampden-Sydney&state=… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 51147 |
|---|---|
| Cdc Birth Rate · State Fips | 51 |
| Cdc Birth Rate · County Fips | 147 |
| Cdc Birth Rate · County | Prince Edward |
| Cdc Birth Rate · Birth Rate | 7.5% |
| Cdc Birth Rate · Lower Ci | 5.70 |
| Cdc Birth Rate · Upper Ci | 9.70 |
| Cdc Mortality · Fips | 51147 |
| Cdc Mortality · County | Prince Edward County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 1,011 |
| Cdc Vaccination · Fips | 51147 |
| Cdc Vaccination · County | Prince Edward County |
| Cdc Vaccination · Dose1 Pop Pct | 35.6% |
| Cdc Vaccination · Series Complete Pct | 30.9% |
| Cdc Vaccination · Booster Pct | 7.4% |
| Cdc Vaccination · Population 2019 | 22,802 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 10,738 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.6 days/month |
| Health Rankings · Poor mental-health days/month | 5.8 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 16.04 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 12.02 |
| Overdose Deaths · Upper Ci | 21.40 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 26,823,665 |
| Vaccination State · Administered | 19,608,172 |
| Vaccination State · Dose1 Recipients | 7,794,449 |
| Vaccination State · Dose1 Pop Pct | 91.3% |
| Vaccination State · Series Complete | 6,556,391 |
| Vaccination State · Series Complete Pct | 76.8% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 365 |
| Air Quality · Good air-quality days | 358 |
| Air Quality · Moderate AQI days | 7 |
| Air Quality · Highest AQI recorded | 64 |
| Air Quality · Median AQI | 44 |
| Air Quality · Ozone-flagged days | 365 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 2 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 2 |
| Nhtsa Fars · Rural Crashes | 2 |
| Nhtsa Fars · Single Vehicle | 1 |
| Nhtsa Fars · Multi Vehicle | 1 |
| Nhtsa Fars · Fatality Rate Per 100K | 9.20 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 51147 |
| Usda Food Atlas · County | Prince Edward County |
| Usda Food Atlas · Total Tracts | 5 |
| Usda Food Atlas · Low Access Tracts 1Mi | 3 |
| Usda Food Atlas · Low Access Tracts 10Mi | 3 |
| Usda Food Atlas · Low Access Pop Half Mi | 22,663.29 |
| Usda Food Atlas · Low Access Pop 1Mi | 19,900.42 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 36 |
| Crime Data · Murder | 1 |
| Crime Data · Rape | 10 |
| Crime Data · Robbery | 1 |
| Crime Data · Aggravated Assault | 24 |
| Crime Data · Property Crime | 88 |
| Crime Data · Burglary | 11 |
| Health Data · Access2 | 9.20 |
| Health Data · Arthritis | 27.00 |
| Health Data · Binge | 15.60 |
| Health Data · Bphigh | 38.00 |
| Health Data · Bpmed | 61.60 |
| Health Data · Cancer | 6.70 |
| Health Data · Casthma | 11.40 |
| Health Data · Chd | 6.40 |
| Nearest Va Medical · Name | None nearby |
| Pharmacies · County total | 3 |
| Safety Score · Violent Crime Rate Per 1000 | 20.35 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · VA API — no results in range · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12