Norfolk: Demographics & People
Census counts 233,596 people in Norfolk, in 94,965 households. Population shrank 0.6% from 235,037 (2022) to 233,596 (2024). Median age 32.7 years. (5.1y younger than Virginia). Children under 18 are 20% of the population. Population is 41% White (non-Hispanic) and 39% Black. The community is highly diverse (Simpson index 0.62). 56% of households are family-led. County is losing 7,313 residents per year (2022-2023). County health: 40% adult obesity, 16% smoke.
- 2.5 people per household (vs Virginia avg 2.6).
- 44% non-family households (singles, roommates) (vs Virginia 35%).
- 50 dependents per 100 working-age (youth + seniors / 18-64) (vs Virginia 62).
Population & Trend
Population shrank 0.6% from 235,037 (2022) to 233,596 (2024). Estimated 2026 population: ~232,173 (extrapolated at -0.3%/yr trend). Census Bureau Vintage estimate: 230,291.
| Census data vintage | 2024 |
|---|---|
| Population | 238,005 people |
| Annual growth rate · Population change | -0.6% |
| Annual growth rate · Population (2022) | 235,037 |
| Annual growth rate · Population (2024) | 233,596 |
| Annual growth rate · Trend category | stable |
| Population | 233,596 people (vs Virginia 42,214) |
| Population Estimate | 230,291 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 32.7y is 6.2 years younger than the U.S. median (38.9y). Children under 18 make up 20% — below the U.S. share of ~22%.
| Age Summary · Median age | 32.7 years (vs Virginia 37.8y) |
|---|---|
| Age Summary · Children Pct | 20.3% |
| Age Summary · Character | young professional |
| Age Summary · Total Pop | 233,596 |
| Age Summary · Under 18 | 47,536 |
| Age Summary · 18 To 34 | 78,314.0× |
| Age Summary · 35 To 64 | 77,306.0× |
| Age Summary · 65 Plus | 30,440 |
| Population under 18 | 47,536 |
| Median age | 32.7 years (vs Virginia 37.8y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 233,596 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.62 (0 = single group, 1 = perfectly even distribution); this is read as highly diverse.
| White residents | 103,421 |
|---|---|
| Black residents | 93,540 |
| Asian residents | 8,610 |
| Hispanic or Latino residents | 23,196 |
| Diversity Index · Diversity index (Simpson) | 61.7% |
| Diversity Index · Diversity label | highly diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 45.2% |
| Asian population | 3.6% (vs Virginia 5.6%) |
| Black population | 38.9% (vs Virginia 18.2%) |
| Hispanic or Latino population | 10.1% (at Virginia median) |
| White (non-Hispanic) population | 41.2% (vs Virginia 53.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 2.1% are foreign-born — below the U.S. average of 13.9%. 8% have naturalized to U.S. citizenship.
| Residents born in this state | 111,460 |
|---|---|
| Residents born in another state | 98,751 |
| Share born in this state | 47.7% |
| Share born in another state | 52.3% |
| Native-born U.S. citizens | 42.3% |
| Foreign-born residents | 2.1% |
| Naturalized citizens | 7.9% |
| Total foreign-born residents | 17,487 |
| From Europe | 2,536 |
| From Asia | 104 |
| From Africa | 6,714 |
| From Latin America | 189 |
| Census Foreign Born · Caribbean | 29 |
| Census Foreign Born · Central America | 18 |
| Census Foreign Born · South America | 69 |
Households & Family Composition
94,965 households. Averaging 2.3 people each — smaller than the U.S. average of 2.5. 56% are family households — below the U.S. share of ~65%. Of 52,991 families, 21% are married couples with children.
| Children under 18 | 48,090 |
|---|---|
| Total families | 52,991 |
| Married couples with children | 11,227 |
| Single-parent households | 1,924 |
| Average household size | 2.27 |
| Women who gave birth (past year) | 14.6% |
| Grandparents living with grandchildren | 3,780 |
| Grandparents responsible for grandchildren | 1,355 |
| Family households | 52,688 households (vs Virginia 9,367) |
| Households that are families | 55.5% (vs Virginia 65.0%) |
| Total households | 94,965 households (vs Virginia 14,324) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 19.5% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 7,313 residents per year on net (IRS migration data).
| Moved within the county (past year) | 19.5% |
|---|---|
| Migration · People moving in (annual) | 199,010 |
| Migration · People moving out (annual) | 206,323 |
| Migration · Net migration (in − out) | -7,313 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 15,370 |
|---|---|
| Disability rate | 7.3% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 19,565 residents live in group quarters (8.4% of population).
| Living in group quarters | 19,565 |
|---|
Other
| Congressional District · District | 3 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 51710 |
| Cdc Birth Rate · State Fips | 51 |
| Cdc Birth Rate · County Fips | 710 |
| Cdc Birth Rate · County | Norfolk City |
| Cdc Birth Rate · Birth Rate | 23.0% |
| Cdc Birth Rate · Lower Ci | 21.20 |
| Cdc Birth Rate · Upper Ci | 24.80 |
| Cdc Mortality · Fips | 51710 |
| Cdc Mortality · County | Norfolk city |
| Cdc Mortality · Urban Rural | Large central metro |
| Cdc Mortality · Total Deaths 2020 2023 | 11,152 |
| Cdc Vaccination · Fips | 51710 |
| Cdc Vaccination · County | Norfolk city |
| Cdc Vaccination · Dose1 Pop Pct | 84.9% |
| Cdc Vaccination · Series Complete Pct | 72.1% |
| Cdc Vaccination · Booster Pct | 42.2% |
| Cdc Vaccination · Population 2019 | 242,742 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 54 |
| Family Score · Childcare Centers | 77 |
| Family Score · Youth Sports Orgs | 7 |
| Family Score · Children Pct | 20.3% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 233,596, stable, young professional, middle-class, mixed |
| Town Summary · Population | 233,596 people (vs Virginia 42,214) |
| Town Summary · County | Norfolk city |
Sources: NCES school congressional district assignment · federal dataset cascade