Lovingston: Demographics & People
About 455 people live in Lovingston, in 246 households. Population grew 5.8% from 430 (2022) to 455 (2024). Median age 58.5 years. (7.2y older than Nelson County; 20.7y older than Virginia). Children under 18 are 11% of the population. Population is 76% White (non-Hispanic) and 13% Hispanic or Latino. The community is somewhat diverse (Simpson index 0.24). 54% of households are family-led. County is gaining 259 residents per year (2022-2023). County health: 35% adult obesity, 15% smoke.
- 1.8 people per household (vs Virginia avg 2.6).
- 46% non-family households (singles, roommates) (vs Virginia 35%).
- 67 dependents per 100 working-age (youth + seniors / 18-64) (vs Virginia 62).
Population & Trend
Population grew 5.8% from 430 (2022) to 455 (2024) — about 9.7× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~481 (extrapolated at 2.9%/yr trend). Census Bureau Vintage estimate: 519.
| Census data vintage | 2024 |
|---|---|
| Population | 14,775 people |
| Annual growth rate · Population change | 5.8% |
| Annual growth rate · Population (2022) | 430 |
| Annual growth rate · Population (2024) | 455 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | booming |
| Population | 455 people (vs Virginia 42,214) |
| Population Estimate | 519 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 58.5y is 19.6 years older than the U.S. median (38.9y). Children under 18 make up 11% — below the U.S. share of ~22%.
| Age Summary · Median age | 58.5 years (vs Virginia 37.8y) |
|---|---|
| Age Summary · Children Pct | 11.2% |
| Age Summary · Character | retirement community |
| Age Summary · Total Pop | 455 |
| Age Summary · Under 18 | 51 |
| Age Summary · 18 To 34 | 20.0× |
| Age Summary · 35 To 64 | 252.0× |
| Age Summary · 65 Plus | 132 |
| Population under 18 | 51 |
| Median age | 58.5 years (vs Virginia 37.8y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 455 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.24 (0 = single group, 1 = perfectly even distribution); this is read as somewhat diverse.
| White residents | 333 |
|---|---|
| Black residents | 2 |
| Asian residents | 7 |
| Hispanic or Latino residents | 43 |
| Diversity Index · Diversity index (Simpson) | 23.9% |
| Diversity Index · Diversity label | somewhat diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 86.5% |
| Asian population | 1.5% (vs Virginia 5.6%) |
| Black population | 0.4% (vs Virginia 18.2%) |
| Hispanic or Latino population | 13.2% (vs Virginia 10.1%) |
| White (non-Hispanic) population | 76.0% (vs Virginia 53.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (2)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 177 |
|---|---|
| Residents born in another state | 271 |
| Share born in this state | 38.9% |
| Share born in another state | 61.1% |
| Native-born U.S. citizens | 59.6% |
| Naturalized citizens | 1.5% |
| Total foreign-born residents | 630 |
Households & Family Composition
246 households. Averaging 1.6 people each — smaller than the U.S. average of 2.5. 54% are family households — below the U.S. share of ~65%. Of 114 families, 0% are married couples with children.
| Children under 18 | 45 |
|---|---|
| Total families | 114 |
| Single-parent households | 16 |
| Average household size | 1.56 |
| Women who gave birth (past year) | 5.4% |
| Grandparents living with grandchildren | 307 |
| Grandparents responsible for grandchildren | 133 |
| Family households | 134 households (vs Virginia 9,367) |
| Households that are families | 54.5% (vs Virginia 65.0%) |
| Total households | 246 households (vs Virginia 14,324) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 4.2% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 259 residents per year on net (IRS migration data).
| Moved within the county (past year) | 4.2% |
|---|---|
| Migration · People moving in (annual) | 13,970 |
| Migration · People moving out (annual) | 13,711 |
| Migration · Net migration (in − out) | 259 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 33 |
|---|---|
| Disability rate | 9.7% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 42 residents live in group quarters (9.2% of population).
| Living in group quarters | 42 |
|---|
Other
| Congressional District · District | 5 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 51125 |
| Cdc Birth Rate · State Fips | 51 |
| Cdc Birth Rate · County Fips | 125 |
| Cdc Birth Rate · County | Nelson |
| Cdc Birth Rate · Birth Rate | 18.3% |
| Cdc Birth Rate · Lower Ci | 13.10 |
| Cdc Birth Rate · Upper Ci | 25.00 |
| Cdc Mortality · Fips | 51125 |
| Cdc Mortality · County | Nelson County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 390 |
| Cdc Vaccination · Fips | 51125 |
| Cdc Vaccination · County | Nelson County |
| Cdc Vaccination · Dose1 Pop Pct | 66.0% |
| Cdc Vaccination · Series Complete Pct | 57.8% |
| Cdc Vaccination · Booster Pct | 37.0% |
| Cdc Vaccination · Population 2019 | 14,930 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 2.50 |
| Family Score · Schools | 2 |
| Family Score · Youth Sports Orgs | 1 |
| Family Score · Children Pct | 11.2% |
| Family Score · Rating | limited |
| Town Summary · Key Facts | population 455, booming, retirement community, high crime, heritage: American/Scotch-Iris |
| Town Summary · Population | 455 people (vs Virginia 42,214) |
| Town Summary · County | Nelson County |
Sources: NCES school congressional district assignment · federal dataset cascade