Columbia: Healthcare & Safety
Hospitals & Facilities
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Columbia&state=VA&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Columbia&state=VA&tax… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Columbia&state=VA&tax… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Columbia&state=VA&tax… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Columbia&state=VA&tax… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
| Cdc Birth Rate · Fips | 51065 |
|---|---|
| Cdc Birth Rate · State Fips | 51 |
| Cdc Birth Rate · County Fips | 065 |
| Cdc Birth Rate · County | Fluvanna |
| Cdc Birth Rate · Birth Rate | 11.0% |
| Cdc Birth Rate · Lower Ci | 8.10 |
| Cdc Birth Rate · Upper Ci | 14.50 |
| Cdc Mortality · Fips | 51065 |
| Cdc Mortality · County | Fluvanna County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 500 |
| Cdc Vaccination · Fips | 51065 |
| Cdc Vaccination · County | Fluvanna County |
| Cdc Vaccination · Dose1 Pop Pct | 75.2% |
| Cdc Vaccination · Series Complete Pct | 65.0% |
| Cdc Vaccination · Booster Pct | 51.0% |
| Cdc Vaccination · Population 2019 | 27,270 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 6,850 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.9 days/month |
| Health Rankings · Poor mental-health days/month | 5.9 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 16.01 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 12.19 |
| Overdose Deaths · Upper Ci | 21.03 |
| Overdose Deaths · Urban Rural | Small Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 26,823,665 |
| Vaccination State · Administered | 19,608,172 |
| Vaccination State · Dose1 Recipients | 7,794,449 |
| Vaccination State · Dose1 Pop Pct | 91.3% |
| Vaccination State · Series Complete | 6,556,391 |
| Vaccination State · Series Complete Pct | 76.8% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
| Climate · Avg Temp F | 53.00 |
|---|---|
| Climate · Annual Precip In | 31.60 |
| Climate · Station Name | BREMO BLUFF |
| Climate · Station Distance Miles | 9.7 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Va Facilities (3)
Charlottesville CBOC
Culpeper National Cemetery
Richmond Vet Center
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 2 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 2 |
| Nhtsa Fars · Rural Crashes | 2 |
| Nhtsa Fars · Single Vehicle | 1 |
| Nhtsa Fars · Multi Vehicle | 1 |
| Nhtsa Fars · Fatality Rate Per 100K | 7.30 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 51065 |
| Usda Food Atlas · County | Fluvanna County |
| Usda Food Atlas · Total Tracts | 4 |
| Usda Food Atlas · Low Access Tracts 1Mi | 1 |
| Usda Food Atlas · Low Access Tracts 10Mi | 1 |
| Usda Food Atlas · Low Access Pop Half Mi | 25,029.68 |
| Usda Food Atlas · Low Access Pop 1Mi | 23,054.11 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 26 |
| Crime Data · Rape | 10 |
| Crime Data · Aggravated Assault | 16 |
| Crime Data · Property Crime | 131 |
| Crime Data · Burglary | 19 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 13.10 |
| Health Data · Arthritis | 23.60 |
| Health Data · Binge | 13.60 |
| Health Data · Bphigh | 34.20 |
| Health Data · Bpmed | 56.70 |
| Health Data · Cancer | 5.30 |
| Health Data · Casthma | 11.40 |
| Health Data · Chd | 6.00 |
| Nearest Nursing Home · Name | ENVOY AT THE VILLAGE |
| Nearest Nursing Home · Distance | 6.4 mi |
| Nearest Urgent Care · Name | FIRST MEDICAL URGENT CARE INCORPORATED |
| Nearest Urgent Care · Distance | 16.0 mi |
| Nearest Va Medical · Name | RICHMOND VETERANS CENTER |
| Nearest Va Medical · Distance | 46.5 mi |
| Pharmacies · County total | 3 |
| Safety Score · Violent Crime Rate Per 1000 | 361.11 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 1,250.00 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12