Columbia: Economy & Jobs
Columbia reports a median household income of $-666,666,666, with homes at a median value of $-666,666,666. The surrounding county supports 4,854 jobs (avg $57,223).
Income & Affordability
| Irs Income · IRS tax returns filed | $13,510 |
|---|---|
| Irs Income · Total Adjusted Gross Income (thousands) | $1,040,593 |
| Irs Income · Average AGI per return | $77,024 (vs Virginia $92,983) |
| Irs Income · Year | 2022 |
| Income Estimate | $104,788 |
| Median Household Income | $-666,666,666 (vs Virginia $92,968) |
Sources: IRS SOI 2022 · Census ACS 5-Year 2023 · Refreshed 2026-04-12
Employment & Workforce
| Commuter Profile · Mean Commute Min | 32.00 |
|---|---|
| Commuter Profile · Profile | moderate commute |
| Employment · Avg annual employment (county) | 4,854 |
| Employment · Total annual wages (county) | $277,790,081 |
| Employment · Average annual pay | $57,223 |
| Employment · Year | 2024 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,981,130 |
Sources: BLS QCEW 2023 · BLS Occupational Employment and Wage Statistics (OES) · Refreshed 2026-04-12
Industry Sectors
| Agriculture · Total Farms | 25 |
|---|---|
| Agriculture · Land In Farms Acres | 828 |
| Agriculture · Avg Farm Size Acres | 33.10 |
| Agriculture · Top Commodities | Crop Totals, Grain, Animal Totals, Horticulture Totals, Field Crops, Other |
| Agriculture · Year | 2022 |
| Business Patterns · Establishments (employer count) | 423 |
| Business Patterns · Total Employees | 3,060 |
| Business Patterns · Annual Payroll Thousands | 135,906 |
| Business Patterns · Year | 2022 |
Sources: USDA NASS Census 2022 — county FIPS matched · Census CBP API — county FIPS match
Local Business Mix
| Local Businesses · Gas Stations | 7 |
|---|---|
| Local Businesses · General Merchandise | 3 |
| Local Businesses · Electronics Stores | 3 |
| Local Businesses · Beauty Salons | 3 |
| Local Businesses · Pet Grooming | 4 |
| Local Businesses · Auto Repair | 4 |
| Local Businesses · Real Estate Offices | 13 |
| Local Businesses · Commercial Banks | 3 |
Sources: Census CBP — NAICS detail codes
Dining Scene
| Dining Scene · Full Service Restaurants | 8 |
|---|---|
| Dining Scene · Fast Food | 7 |
| Dining Scene · Coffee Snacks | 3 |
Sources: Census CBP NAICS 722
Banking
Branches (2)
Atlantic Union Bank
Truist Bank
SNAP & Food Access
Sample (3)
THOMAS INC E W
Food Lion 959
CVS Pharmacy 947
| Nearest Snap · Name | THOMAS INC E W |
|---|---|
| Nearest Snap · Distance | 0.6 mi |
Sources: USDA SNAP — nearest by coordinates
Chamber of Commerce
| Chamber Of Commerce · Name | FLUVANNA COUNTY CHAMBER OF COMMERCE |
|---|
Sources: IRS EO BMF · Refreshed 2026-04-12
Spending & Tax
| Federal Spending · Federal Spending Fy2024 | $188,694,730 |
|---|---|
| Federal Spending · Per Capita | 6,924.83 (vs Virginia $14,580) |
| Federal Spending · Population | 27,249 people (vs Virginia 42,214) |
Sources: USAspending API
Other
| Retirement Score · Median age | 68.4 years (vs Virginia 37.8y) |
|---|---|
| Retirement Score · Va Access | Yes |
| Retirement Score · Factors | older population, VA nearby |
| Retirement Score · Rating | fair |