Austinville: Economy & Jobs
Median household income in Austinville is $-666,666,666, with homes at a median value of $-666,666,666. The surrounding county supports 11,575 jobs (avg $46,558).
Income & Affordability
| Irs Income · IRS tax returns filed | $12,700 |
|---|---|
| Irs Income · Total Adjusted Gross Income (thousands) | $743,428 |
| Irs Income · Average AGI per return | $58,538 (vs Virginia $92,983) |
| Irs Income · Year | 2022 |
| Income Estimate | $63,082 |
| Median Household Income | $-666,666,666 (vs Virginia $92,968) |
Sources: IRS SOI 2022 · Census ACS 5-Year 2023 · Refreshed 2026-04-12
Employment & Workforce
| Commuter Profile · Mean Commute Min | 24.30 |
|---|---|
| Commuter Profile · Profile | short commute |
| Employment · Avg annual employment (county) | 11,575 |
| Employment · Total annual wages (county) | $538,915,750 |
| Employment · Average annual pay | $46,558 |
| Employment · Year | 2024 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,981,130 |
Sources: BLS QCEW 2023 · BLS Occupational Employment and Wage Statistics (OES) · Refreshed 2026-04-12
Industry Sectors
| Agriculture · Total Farms | 5 |
|---|---|
| Agriculture · Land In Farms Acres | 16,759 |
| Agriculture · Avg Farm Size Acres | 3,351.80 |
| Agriculture · Top Commodities | Animal Totals, Cattle, Crop Totals, Milk, Grain |
| Agriculture · Year | 2022 |
| Business Patterns · Establishments (employer count) | 695 |
| Business Patterns · Total Employees | 9,745 |
| Business Patterns · Annual Payroll Thousands | 399,784 |
| Business Patterns · Year | 2022 |
Sources: USDA NASS Census 2022 — county FIPS matched · Census CBP API — county FIPS match
Local Business Mix
| Local Businesses · Grocery Stores | 5 |
|---|---|
| Local Businesses · Convenience Stores | 7 |
| Local Businesses · Gas Stations | 22 |
| Local Businesses · General Merchandise | 12 |
| Local Businesses · Clothing Stores | 3 |
| Local Businesses · New Car Dealers | 6 |
| Local Businesses · Florists | 4 |
| Local Businesses · Beauty Salons | 5 |
Sources: Census CBP — NAICS detail codes
Dining Scene
| Dining Scene · Full Service Restaurants | 26 |
|---|---|
| Dining Scene · Fast Food | 26 |
Sources: Census CBP NAICS 722
Banking
Branches (10)
Woodforest National Bank
SKYLINE NATIONAL BANK
First Sentinel Bank
First Community Bank
The National Bank of Blacksburg
The Bank of Marion
Burke & Herbert Bank & Trust Company
The First Bank and Trust Company
Carter Bank & Trust
Truist Bank
SNAP & Food Access
Sample (4)
Stones Grocery
Austinville Market
Circle K 2723710
Dollar General 22850
| Nearest Snap · Name | Stones Grocery |
|---|---|
| Nearest Snap · Total In Area | 4 |
Chamber of Commerce
| Chamber Of Commerce · Name | WYTHEVILLE WYTHE BLAND CHAMBER OF COMMERCE |
|---|
Sources: IRS EO BMF · Refreshed 2026-04-12
Spending & Tax
| Federal Spending · Federal Spending Fy2024 | $212,995,124 |
|---|---|
| Federal Spending · Per Capita | 7,528.99 (vs Virginia $14,580) |
| Federal Spending · Population | 28,290 people (vs Virginia 42,214) |
Sources: USAspending API