Virginia Beach: Demographics & People
About 456,349 people live in Virginia Beach, in 179,851 households. Population shrank 0.2% from 457,066 (2022) to 456,349 (2024). Median age 37.9 years. Children under 18 are 22% of the population. Population is 59% White (non-Hispanic) and 18% Black. The community is moderately diverse (Simpson index 0.54). 66% of households are family-led. County is losing 7,410 residents per year (2022-2023). County health: 33% adult obesity, 11% smoke.
- 2.5 people per household (vs Virginia avg 2.6).
- 34% non-family households (singles, roommates) (vs Virginia 35%).
- 61 dependents per 100 working-age (youth + seniors / 18-64) (vs Virginia 62).
Population & Trend
Population shrank 0.2% from 457,066 (2022) to 456,349 (2024). Estimated 2026 population: ~455,619 (extrapolated at -0.1%/yr trend).
| Census data vintage | 2024 |
|---|---|
| Population | 459,470 people |
| Annual growth rate · Population change | -0.2% |
| Annual growth rate · Population (2022) | 457,066 |
| Annual growth rate · Population (2024) | 456,349 |
| Annual growth rate · Trend category | stable |
| Population | 456,349 people (vs Virginia 42,214) |
| Population Estimate | 454,632 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 37.9y is 1.0 years younger than the U.S. median (38.9y). Children under 18 make up 22% — near the U.S. share of ~22%.
| Age Summary · Median age | 37.9 years (at Virginia median) |
|---|---|
| Age Summary · Children Pct | 21.9% |
| Age Summary · Character | family-oriented |
| Age Summary · Total Pop | 456,349 |
| Age Summary · Under 18 | 99,859 |
| Age Summary · 18 To 34 | 108,669.0× |
| Age Summary · 35 To 64 | 175,306.0× |
| Age Summary · 65 Plus | 72,515 |
| Population under 18 | 99,859 |
| Median age | 37.9 years (at Virginia median) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 456,349 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.54 (0 = single group, 1 = perfectly even distribution); this is read as moderately diverse.
| White residents | 281,645 |
|---|---|
| Black residents | 86,396 |
| Asian residents | 33,157 |
| Hispanic or Latino residents | 40,854 |
| Diversity Index · Diversity index (Simpson) | 54.2% |
| Diversity Index · Diversity label | moderately diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 63.7% |
| Asian population | 7.1% (vs Virginia 5.6%) |
| Black population | 18.2% (at Virginia median) |
| Hispanic or Latino population | 9.1% (vs Virginia 10.1%) |
| White (non-Hispanic) population | 58.8% (vs Virginia 53.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 2.9% are foreign-born — below the U.S. average of 13.9%. 9% have naturalized to U.S. citizenship.
| Residents born in this state | 191,084 |
|---|---|
| Residents born in another state | 210,268 |
| Share born in this state | 41.9% |
| Share born in another state | 58.1% |
| Native-born U.S. citizens | 46.1% |
| Foreign-born residents | 2.9% |
| Naturalized citizens | 9.2% |
| Total foreign-born residents | 42,500 |
| From Europe | 6,195 |
| From Asia | 444 |
| From Africa | 22,787 |
| From Latin America | 113 |
| Census Foreign Born · Caribbean | 240 |
| Census Foreign Born · South America | 25 |
Households & Family Composition
179,851 households. Averaging 2.5 people each — matches the U.S. average of 2.5. 66% are family households — near the U.S. share of ~65%. Of 120,123 families, 29% are married couples with children.
| Children under 18 | 101,006 |
|---|---|
| Total families | 120,123 |
| Married couples with children | 35,368 |
| Single-parent households | 3,856 |
| Average household size | 2.50 |
| Women who gave birth (past year) | 14.3% |
| Grandparents living with grandchildren | 7,414 |
| Grandparents responsible for grandchildren | 2,609 |
| Family households | 119,563 households (vs Virginia 9,367) |
| Households that are families | 66.5% (vs Virginia 65.0%) |
| Total households | 179,851 households (vs Virginia 14,324) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 15.1% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 7,410 residents per year on net (IRS migration data).
| Moved within the county (past year) | 15.1% |
|---|---|
| Migration · People moving in (annual) | 431,496 |
| Migration · People moving out (annual) | 438,906 |
| Migration · Net migration (in − out) | -7,410 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 24,894 |
|---|---|
| Disability rate | 5.7% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 7,750 residents live in group quarters (1.7% of population).
| Living in group quarters | 7,750 |
|---|
Other
| Congressional District · District | 2 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 51810 |
| Cdc Birth Rate · State Fips | 51 |
| Cdc Birth Rate · County Fips | 810 |
| Cdc Birth Rate · County | Virginia Beach City |
| Cdc Birth Rate · Birth Rate | 11.4% |
| Cdc Birth Rate · Lower Ci | 10.40 |
| Cdc Birth Rate · Upper Ci | 12.30 |
| Cdc Mortality · Fips | 51810 |
| Cdc Mortality · County | Virginia Beach city |
| Cdc Mortality · Urban Rural | Large central metro |
| Cdc Mortality · Total Deaths 2020 2023 | 12,630 |
| Cdc Vaccination · Fips | 51810 |
| Cdc Vaccination · County | Virginia Beach city |
| Cdc Vaccination · Dose1 Pop Pct | 75.5% |
| Cdc Vaccination · Series Complete Pct | 64.7% |
| Cdc Vaccination · Booster Pct | 40.6% |
| Cdc Vaccination · Population 2019 | 449,974 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 89 |
| Family Score · Childcare Centers | 97 |
| Family Score · Youth Sports Orgs | 1 |
| Family Score · Children Pct | 21.9% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 456,349, stable, family-oriented, upper-middle, white collar |
| Town Summary · Population | 456,349 people (vs Virginia 42,214) |
| Town Summary · County | Virginia Beach city |
Sources: NCES school congressional district assignment · federal dataset cascade