Work
Employment
| Employment · Avg annual employment (county) | 4,188 |
|---|---|
| Employment · Total annual wages (county) | $189,442,626 |
| Employment · Average annual pay | $45,234 |
| Employment · Year | 2024 |
| Employment · Avg annual employment (county) | 46,071 |
| Employment · Total annual wages (county) | $3,166,626,176 |
| Employment · Average annual pay | $68,734 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.7% (vs Virginia 2.9%) |
Sources: BLS QCEW (Quarterly Census of Employment and Wages) · BLS QCEW 2024 · Refreshed 2026-05-03
Wages & Industry
| Business Patterns · Establishments (employer count) | 2,532 |
|---|---|
| Business Patterns · Total Employees | 35,398 |
| Business Patterns · Annual Payroll Thousands | 1,779,289 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,981,130 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)