Stafford County: Healthcare & Safety
Hospitals & Facilities
CMS Hospital Compare lists facilities by Medicare provider ID.
| Total Hospitals | 6 |
|---|
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Health Rankings · Premature deaths per 100K | 5,840 per 100K |
|---|---|
| Health Rankings · Poor Fair Health Pct | 0.1% |
| Health Rankings · Poor physical-health days/month | 3.1 days/month |
| Health Rankings · Poor mental-health days/month | 4.6 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Food Environment Index | 9.50 |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Premature deaths per 100K | 5,840 per 100K |
| Health Rankings · Adult smoking | 11.8% |
| Health Rankings · Adult obesity | 37.5% |
| Health Rankings · Food Environment Index | 9.50 |
| Health Rankings · Exercise Access Pct | 83.1% |
| Health Rankings · Excessive drinking | 19.3% |
| Health Rankings · Uninsured Pct | 5.9% |
| Health Rankings · Unemployment Pct | 2.9% |
| Overdose Deaths · Death Rate Per 100K | 23.51 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 21.07 |
| Overdose Deaths · Upper Ci | 26.23 |
| Overdose Deaths · Urban Rural | Large Fringe Metro |
| Overdose Deaths · Trend 5Yr | rising |
Sources: FIPS match · Robert Wood Johnson Foundation County Health Rankings 2024 · CDC NCHS Drug Poisoning Mortality — FIPS matched
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Good air-quality days | 353 |
|---|---|
| Air Quality · Moderate AQI days | 9 |
| Air Quality · Highest AQI recorded | 90 |
| Air Quality · Median AQI | 35 |
| Air Quality · Year | 2024 |
Sources: EPA AQI Annual Summary 2024
Other
| Crime · Type | Metropolitan County |
|---|---|
| Crime · Violent Crime | 375 |
| Crime · Murder | 1 |
| Crime · Rape | 61 |
| Crime · Robbery | 29 |
| Crime · Aggravated Assault | 284 |
| Crime · Property Crime | 1,275 |
| Crime · Burglary | 99 |
Sources: FBI CIUS Table 10 — county sheriff data, matched by state+county name