Spotsylvania Courthouse: Healthcare & Safety
Spotsylvania Courthouse is served by 1 hospital.
- 13.9 hospitals per 100K residents (vs Virginia 17.1/100K).
Hospitals & Facilities
1 hospitals within range (13.9 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Spotsylvania%20Courth… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Spotsylvania%20Courth… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Spotsylvania%20Courth… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Spotsylvania%20Courth… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Spotsylvania%20Courth… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 51177 |
|---|---|
| Cdc Birth Rate · State Fips | 51 |
| Cdc Birth Rate · County Fips | 177 |
| Cdc Birth Rate · County | Spotsylvania |
| Cdc Birth Rate · Birth Rate | 12.7% |
| Cdc Birth Rate · Lower Ci | 11.20 |
| Cdc Birth Rate · Upper Ci | 14.40 |
| Cdc Mortality · Fips | 51177 |
| Cdc Mortality · County | Spotsylvania County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 2,987 |
| Cdc Vaccination · Fips | 51177 |
| Cdc Vaccination · County | Spotsylvania County |
| Cdc Vaccination · Dose1 Pop Pct | 55.3% |
| Cdc Vaccination · Series Complete Pct | 45.3% |
| Cdc Vaccination · Booster Pct | 13.9% |
| Cdc Vaccination · Population 2019 | 136,215 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 7,823 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.8 days/month |
| Health Rankings · Poor mental-health days/month | 5.5 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 30.45 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 27.54 |
| Overdose Deaths · Upper Ci | 33.68 |
| Overdose Deaths · Urban Rural | Large Fringe Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 26,823,665 |
| Vaccination State · Administered | 19,608,172 |
| Vaccination State · Dose1 Recipients | 7,794,449 |
| Vaccination State · Dose1 Pop Pct | 91.3% |
| Vaccination State · Series Complete | 6,556,391 |
| Vaccination State · Series Complete Pct | 76.8% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Flood risk · Risk level | minimal |
|---|
Sources: FEMA OpenFEMA disaster declarations
Other
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 22 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 23 |
| Nhtsa Fars · Pedestrian fatalities | 7 |
| Nhtsa Fars · Rural Crashes | 12 |
| Nhtsa Fars · Urban Crashes | 10 |
| Nhtsa Fars · Single Vehicle | 11 |
| Nhtsa Fars · Multi Vehicle | 11 |
| Nhtsa Fars · Fatality Rate Per 100K | 16.40 |
| Usda Food Atlas · Fips | 51177 |
| Usda Food Atlas · County | Spotsylvania County |
| Usda Food Atlas · Total Tracts | 30 |
| Usda Food Atlas · Low Access Tracts 1Mi | 16 |
| Usda Food Atlas · Low Access Tracts 10Mi | 16 |
| Usda Food Atlas · Low Access Pop Half Mi | 106,866.20 |
| Usda Food Atlas · Low Access Pop 1Mi | 71,425.92 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 344 |
| Crime Data · Murder | 5 |
| Crime Data · Rape | 40 |
| Crime Data · Robbery | 26 |
| Crime Data · Aggravated Assault | 273 |
| Crime Data · Property Crime | 889 |
| Crime Data · Burglary | 54 |
| Health Data · Access2 | 9.00 |
| Health Data · Arthritis | 24.50 |
| Health Data · Binge | 16.20 |
| Health Data · Bphigh | 34.20 |
| Health Data · Bpmed | 58.60 |
| Health Data · Disability | 30.20 |
| Health Data · Cancer | 6.80 |
| Health Data · Casthma | 11.30 |
| Nearest Va Medical · Name | None nearby |
| Pharmacies · County total | 10 |
| Safety Score · Violent Crime Rate Per 1000 | 47.91 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · VA API — no results in range · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12