Southampton Meadows: Demographics & People
Southampton Meadows is home to 421 people, in 125 households. Population grew 65.1% from 255 (2022) to 421 (2024). Median age 31.6 years. (15.7y younger than Southampton County; 6.2y younger than Virginia). Children under 18 are 40% of the population. Population is 83% Black and 15% White (non-Hispanic). The community is somewhat diverse (Simpson index 0.28). 81% of households are family-led. County is gaining 467 residents per year (2022-2023). County health: 42% adult obesity, 15% smoke.
- 3.4 people per household (vs Virginia avg 2.6).
- 19% non-family households (singles, roommates) (vs Virginia 35%).
- 79 dependents per 100 working-age (youth + seniors / 18-64) (vs Virginia 62).
Population & Trend
Population grew 65.1% from 255 (2022) to 421 (2024) — about 108.5× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~739 (extrapolated at 32.5%/yr trend). Census Bureau Vintage estimate: 1,356.
| Census data vintage | 2024 |
|---|---|
| Population | 17,996 people |
| Annual growth rate · Population change | 65.1% |
| Annual growth rate · Population (2022) | 255 |
| Annual growth rate · Population (2024) | 421 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | booming |
| Population | 421 people (vs Virginia 42,214) |
| Population Estimate | 1,356 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 31.6y is 7.3 years younger than the U.S. median (38.9y). Children under 18 make up 40% — above the U.S. share of ~22%.
| Age Summary · Median age | 31.6 years (vs Virginia 37.8y) |
|---|---|
| Age Summary · Children Pct | 40.4% |
| Age Summary · Character | young professional |
| Age Summary · Total Pop | 421 |
| Age Summary · Under 18 | 170 |
| Age Summary · 18 To 34 | 108.0× |
| Age Summary · 35 To 64 | 127.0× |
| Age Summary · 65 Plus | 16 |
| Population under 18 | 170 |
| Median age | 31.6 years (vs Virginia 37.8y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 421 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.28 (0 = single group, 1 = perfectly even distribution); this is read as somewhat diverse.
| White residents | 42 |
|---|---|
| Black residents | 213 |
| Diversity Index · Diversity index (Simpson) | 27.5% |
| Diversity Index · Diversity label | somewhat diverse |
| Diversity Index · Groups counted | 2 |
| Diversity Index · Largest group share | 83.5% |
| Black population | 82.7% (vs Virginia 18.2%) |
| White (non-Hispanic) population | 15.4% (vs Virginia 53.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (4)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 356 |
|---|---|
| Residents born in another state | 65 |
| Share born in this state | 84.6% |
| Share born in another state | 15.4% |
| Native-born U.S. citizens | 15.4% |
| Total foreign-born residents | 201 |
Households & Family Composition
125 households. Averaging 3.6 people each — larger than the U.S. average of 2.5. 81% are family households — above the U.S. share of ~65%. Of 71 families, 0% are married couples with children.
| Children under 18 | 94 |
|---|---|
| Total families | 71 |
| Average household size | 3.59 |
| Grandparents living with grandchildren | 686 |
| Grandparents responsible for grandchildren | 279 |
| Family households | 101 households (vs Virginia 9,367) |
| Households that are families | 80.8% (vs Virginia 65.0%) |
| Total households | 125 households (vs Virginia 14,324) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 1.9% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 467 residents per year on net (IRS migration data).
| Moved within the county (past year) | 1.9% |
|---|---|
| Migration · People moving in (annual) | 15,282 |
| Migration · People moving out (annual) | 14,815 |
| Migration · Net migration (in − out) | 467 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 70 |
|---|---|
| Disability rate | 14.6% |
Other
| Congressional District · District | 2 |
|---|---|
| Congressional District · Formatted | VA-02 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 51175 |
| Cdc Birth Rate · State Fips | 51 |
| Cdc Birth Rate · County Fips | 175 |
| Cdc Birth Rate · County | Southampton |
| Cdc Birth Rate · Birth Rate | 8.9% |
| Cdc Birth Rate · Lower Ci | 6.00 |
| Cdc Birth Rate · Upper Ci | 12.80 |
| Cdc Mortality · Fips | 51175 |
| Cdc Mortality · County | Southampton County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 491 |
| Cdc Vaccination · Fips | 51175 |
| Cdc Vaccination · County | Southampton County |
| Cdc Vaccination · Dose1 Pop Pct | 45.7% |
| Cdc Vaccination · Series Complete Pct | 37.6% |
| Cdc Vaccination · Booster Pct | 13.0% |
| Cdc Vaccination · Population 2019 | 17,631 |
| Cdc Vaccination · Metro Status | Non-metro |
| Family Score · Score | 4.00 |
| Family Score · Schools | 6 |
| Family Score · Children Pct | 40.4% |
| Family Score · Rating | fair |
| Town Summary · Key Facts | population 421, booming, young professional, lower-income, blue collar |
| Town Summary · Population | 421 people (vs Virginia 42,214) |
| Town Summary · County | Southampton County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade