Massanutten: Demographics & People
About 2,261 people live in Massanutten, in 945 households. Population grew 2.1% from 2,215 (2022) to 2,261 (2024). Median age 53.7 years. (13.6y older than Rockingham County; 15.9y older than Virginia). Children under 18 are 11% of the population. Population is 79% White (non-Hispanic) and 17% Hispanic or Latino. The community is somewhat diverse (Simpson index 0.29). 76% of households are family-led. County is gaining 3,196 residents per year (2022-2023). County health: 35% adult obesity, 16% smoke.
- 2.4 people per household (vs Virginia avg 2.6).
- 24% non-family households (singles, roommates) (vs Virginia 35%).
- 59 dependents per 100 working-age (youth + seniors / 18-64) (vs Virginia 62).
Population & Trend
Population grew 2.1% from 2,215 (2022) to 2,261 (2024) — about 3.5× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~2,308 (extrapolated at 1.0%/yr trend). Census Bureau Vintage estimate: 2,372.
| Census data vintage | 2024 |
|---|---|
| Population | 83,757 people |
| Annual growth rate · Population change | 2.1% |
| Annual growth rate · Population (2022) | 2,215 |
| Annual growth rate · Population (2024) | 2,261 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | growing |
| Population | 2,261 people (vs Virginia 42,214) |
| Population Estimate | 2,372 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 53.7y is 14.8 years older than the U.S. median (38.9y). Children under 18 make up 11% — below the U.S. share of ~22%.
| Age Summary · Median age | 53.7 years (vs Virginia 37.8y) |
|---|---|
| Age Summary · Children Pct | 11.1% |
| Age Summary · Character | retirement community |
| Age Summary · Total Pop | 2,261 |
| Age Summary · Under 18 | 251 |
| Age Summary · 18 To 34 | 331.0× |
| Age Summary · 35 To 64 | 1,091.0× |
| Age Summary · 65 Plus | 588 |
| Population under 18 | 251 |
| Median age | 53.7 years (vs Virginia 37.8y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 2,261 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.29 (0 = single group, 1 = perfectly even distribution); this is read as somewhat diverse.
| White residents | 1,909 |
|---|---|
| Black residents | 59 |
| Asian residents | 9 |
| Hispanic or Latino residents | 317 |
| Diversity Index · Diversity index (Simpson) | 28.8% |
| Diversity Index · Diversity label | somewhat diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 83.2% |
| Asian population | 0.9% (vs Virginia 5.6%) |
| Black population | 2.9% (vs Virginia 18.2%) |
| Hispanic or Latino population | 16.9% (vs Virginia 10.1%) |
| White (non-Hispanic) population | 78.6% (vs Virginia 53.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 5.0% are foreign-born — below the U.S. average of 13.9%. 12% have naturalized to U.S. citizenship.
| Residents born in this state | 789 |
|---|---|
| Residents born in another state | 1,082 |
| Share born in this state | 34.9% |
| Share born in another state | 65.1% |
| Native-born U.S. citizens | 47.9% |
| Foreign-born residents | 5.0% |
| Naturalized citizens | 12.2% |
| Total foreign-born residents | 208 |
| From Europe | 143 |
| From Asia | 132 |
| From Africa | 24 |
Households & Family Composition
945 households. Averaging 2.4 people each — matches the U.S. average of 2.5. 76% are family households — above the U.S. share of ~65%. Of 752 families, 26% are married couples with children.
| Children under 18 | 316 |
|---|---|
| Total families | 752 |
| Married couples with children | 198 |
| Average household size | 2.41 |
| Women who gave birth (past year) | 8.3% |
| Grandparents living with grandchildren | 22 |
| Grandparents responsible for grandchildren | 16 |
| Family households | 715 households (vs Virginia 9,367) |
| Households that are families | 75.7% (vs Virginia 65.0%) |
| Total households | 945 households (vs Virginia 14,324) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 10.2% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 3,196 residents per year on net (IRS migration data).
| Moved within the county (past year) | 10.2% |
|---|---|
| Migration · People moving in (annual) | 84,242 |
| Migration · People moving out (annual) | 81,046 |
| Migration · Net migration (in − out) | 3,196 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 60 |
|---|---|
| Disability rate | 2.5% |
Other
| Congressional District · District | 6 |
|---|---|
| Congressional District · Formatted | VA-06 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 51165 |
| Cdc Birth Rate · State Fips | 51 |
| Cdc Birth Rate · County Fips | 165 |
| Cdc Birth Rate · County | Rockingham |
| Cdc Birth Rate · Birth Rate | 13.9% |
| Cdc Birth Rate · Lower Ci | 11.90 |
| Cdc Birth Rate · Upper Ci | 16.10 |
| Cdc Mortality · Fips | 51165 |
| Cdc Mortality · County | Rockingham County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 3,450 |
| Cdc Vaccination · Fips | 51165 |
| Cdc Vaccination · County | Rockingham County |
| Cdc Vaccination · Dose1 Pop Pct | 49.3% |
| Cdc Vaccination · Series Complete Pct | 43.9% |
| Cdc Vaccination · Booster Pct | 23.9% |
| Cdc Vaccination · Population 2019 | 81,948 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 8.00 |
| Family Score · Schools | 14 |
| Family Score · Children Pct | 11.1% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 2,261, growing, retirement community, affluent, white collar |
| Town Summary · Population | 2,261 people (vs Virginia 42,214) |
| Town Summary · County | Rockingham County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade