Luray: Demographics & People
About 4,827 people live in Luray, in 2,323 households. Population shrank 0.2% from 4,836 (2022) to 4,827 (2024). Median age 54.0 years. (8.6y older than Page County; 16.2y older than Virginia). Children under 18 are 18% of the population. Population is 90% White (non-Hispanic) and 5% Black. The community is relatively homogeneous (Simpson index 0.13). 54% of households are family-led. County is gaining 147 residents per year (2022-2023). County health: 40% adult obesity, 19% smoke.
- 2.1 people per household (vs Virginia avg 2.6).
- 46% non-family households (singles, roommates) (vs Virginia 35%).
- 92 dependents per 100 working-age (youth + seniors / 18-64) (vs Virginia 62).
Population & Trend
Population shrank 0.2% from 4,836 (2022) to 4,827 (2024). Estimated 2026 population: ~4,817 (extrapolated at -0.1%/yr trend).
| Census data vintage | 2024 |
|---|---|
| Population | 23,709 people |
| Annual growth rate · Population change | -0.2% |
| Annual growth rate · Population (2022) | 4,836 |
| Annual growth rate · Population (2024) | 4,827 |
| Annual growth rate · Trend category | stable |
| Population | 4,827 people (vs Virginia 42,214) |
| Population Estimate | 4,805 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 54.0y is 15.1 years older than the U.S. median (38.9y). Children under 18 make up 18% — below the U.S. share of ~22%.
| Age Summary · Median age | 54.0 years (vs Virginia 37.8y) |
|---|---|
| Age Summary · Children Pct | 18.5% |
| Age Summary · Character | retirement community |
| Age Summary · Total Pop | 4,827 |
| Age Summary · Under 18 | 893 |
| Age Summary · 18 To 34 | 599.0× |
| Age Summary · 35 To 64 | 1,915.0× |
| Age Summary · 65 Plus | 1,420 |
| Population under 18 | 893 |
| Median age | 54.0 years (vs Virginia 37.8y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 4,827 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.13 (0 = single group, 1 = perfectly even distribution); this is read as relatively homogeneous.
| White residents | 4,380 |
|---|---|
| Black residents | 289 |
| Asian residents | 3 |
| Hispanic or Latino residents | 36 |
| Diversity Index · Diversity index (Simpson) | 13.1% |
| Diversity Index · Diversity label | relatively homogeneous |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 93.0% |
| Asian population | 1.1% (vs Virginia 5.6%) |
| Black population | 5.4% (vs Virginia 18.2%) |
| Hispanic or Latino population | 0.6% (vs Virginia 10.1%) |
| White (non-Hispanic) population | 90.5% (vs Virginia 53.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 0.5% are foreign-born — below the U.S. average of 13.9%. 1% have naturalized to U.S. citizenship.
| Residents born in this state | 3,496 |
|---|---|
| Residents born in another state | 1,250 |
| Share born in this state | 72.4% |
| Share born in another state | 27.6% |
| Native-born U.S. citizens | 25.9% |
| Foreign-born residents | 0.5% |
| Naturalized citizens | 1.2% |
| Total foreign-born residents | 25 |
| From Europe | 20 |
| From Africa | 5 |
Households & Family Composition
2,323 households. Averaging 2.0 people each — smaller than the U.S. average of 2.5. 54% are family households — below the U.S. share of ~65%. Of 1,320 families, 12% are married couples with children.
| Children under 18 | 723 |
|---|---|
| Total families | 1,320 |
| Married couples with children | 159 |
| Average household size | 1.98 |
| Women who gave birth (past year) | 26.8% |
| Grandparents living with grandchildren | 46 |
| Grandparents responsible for grandchildren | 6 |
| Family households | 1,258 households (vs Virginia 9,367) |
| Households that are families | 54.2% (vs Virginia 65.0%) |
| Total households | 2,323 households (vs Virginia 14,324) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 12.6% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 147 residents per year on net (IRS migration data).
| Moved within the county (past year) | 12.6% |
|---|---|
| Migration · People moving in (annual) | 20,845 |
| Migration · People moving out (annual) | 20,698 |
| Migration · Net migration (in − out) | 147 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 450 |
|---|---|
| Disability rate | 9.7% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 217 residents live in group quarters (4.5% of population).
| Living in group quarters | 217 |
|---|
Other
| Congressional District · District | 6 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 51139 |
| Cdc Birth Rate · State Fips | 51 |
| Cdc Birth Rate · County Fips | 139 |
| Cdc Birth Rate · County | Page |
| Cdc Birth Rate · Birth Rate | 23.7% |
| Cdc Birth Rate · Lower Ci | 18.70 |
| Cdc Birth Rate · Upper Ci | 29.50 |
| Cdc Mortality · Fips | 51139 |
| Cdc Mortality · County | Page County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 923 |
| Cdc Vaccination · Fips | 51139 |
| Cdc Vaccination · County | Page County |
| Cdc Vaccination · Dose1 Pop Pct | 42.1% |
| Cdc Vaccination · Series Complete Pct | 38.7% |
| Cdc Vaccination · Booster Pct | 25.1% |
| Cdc Vaccination · Population 2019 | 23,902 |
| Cdc Vaccination · Metro Status | Non-metro |
| Family Score · Score | 4.40 |
| Family Score · Schools | 4 |
| Family Score · Childcare Centers | 3 |
| Family Score · Youth Sports Orgs | 1 |
| Family Score · Children Pct | 18.5% |
| Family Score · Rating | fair |
| Town Summary · Key Facts | population 4,827, stable, retirement community, middle-class, mixed |
| Town Summary · Population | 4,827 people (vs Virginia 42,214) |
| Town Summary · County | Page County |
Sources: NCES school congressional district assignment · federal dataset cascade