Barboursville: Housing & Real Estate
$-666,666,666 is the median home value in Barboursville, with median rent $-666,666,666. Homeownership rate: 15.9%. Market is stable. A municipal building code is in effect.
- -12399.4× annual income — home value vs. household income (vs Virginia 4.1×).
- 4-BR rent is 1.9× a studio — rent gradient by unit size.
Home Values & Rent
Median home value $-666,666,666 — -1742.9× the Virginia median ($382,500). Median rent $-666,666,666/month. homeownership rate 15.9% — below the U.S. share of ~65%.
| Affordability · Poverty Rate | 60.7% |
|---|---|
| Fair Market Rent · Studio rent | $1,005 (vs Virginia $1,492) |
| Fair Market Rent · One-bedroom rent | $1,012 (vs Virginia $1,512) |
| Fair Market Rent · Two-bedroom rent | $1,234 (vs Virginia $1,713) |
| Fair Market Rent · Three-bedroom rent | $1,716 (vs Virginia $2,376) |
| Fair Market Rent · Four-bedroom rent | $1,929 (vs Virginia $2,797) |
| Fair Market Rent · HUD FMR area | Orange County, VA |
| Fair Market Rent · Fiscal year | FY2026 |
| Median Home Value | $-666,666,666 (vs Virginia $382,500) |
| Median Rent | $-666,666,666 (vs Virginia $1,714) |
Sources: HUD FMR FY2026 · Census ACS 5-Year 2023 · Refreshed 2026-04-12
Tenure & Occupancy
Owner-occupied vs renter-occupied housing units, plus vacancy rates.
| Housing Market · Market temperature | stable |
|---|
Utilities
Electricity, water, and broadband infrastructure serving residents. Broadband percentages reflect the share of premises that can subscribe to service at the listed speed (FCC Form 477).
Facilities (1)
Systems (4)
| Broadband · % of premises with 25/3 Mbps broadband | 100.0% (at Virginia median) |
|---|---|
| Broadband · % of premises with 100/20 Mbps broadband | 100.0% (at Virginia median) |
| Broadband · % of premises with 250/25 Mbps broadband | 100.0% (at Virginia median) |
| Broadband · % of premises with 1 Gbps / 100 Mbps broadband | 97.6% (vs Virginia 49.4%) |
| Broadband · Broadband-capable premises | 125 |
| Electricity · Electricity rate (¢/kWh) | 14.41¢/kWh |
| Electricity · Customers | 3654481 |
| Electricity · Revenue Millions | $6,524 |
| Electricity · Year | 2024 |
| Mobile Broadband · 3G mobile coverage | 0.000000000 |
| Mobile Broadband · 4G mobile coverage | 1.000000000 (at Virginia median) |
| Mobile Broadband · 5G mobile coverage | 1.000000000 (at Virginia median) |
Sources: FCC BDC Jun 2025 · EIA Annual Retail Sales 2023 · FCC BDC Mobile 2024 · Refreshed 2026-04-12
Other
| Homeownership Rate | 15.9% (vs Virginia 64.4%) |
|---|---|
| Median Year Built | 1974 |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12