Blackstone: Demographics & People
Blackstone is home to 3,341 people, in 1,407 households. Median age 41.6 years. (3.8y older than Virginia). Children under 18 are 22% of the population. Population is 50% Black and 31% White (non-Hispanic). The community is moderately diverse (Simpson index 0.56). 50% of households are family-led. County is gaining 107 residents per year (2022-2023). County health: 44% adult obesity, 21% smoke.
- 2.4 people per household (vs Virginia avg 2.6).
- 50% non-family households (singles, roommates) (vs Virginia 35%).
- 74 dependents per 100 working-age (youth + seniors / 18-64) (vs Virginia 62).
Population & Trend
Current population 3,341; figures track the most recent Census ACS 5-year estimates.
| Census data vintage | 2024 |
|---|---|
| Population | 15,642 people |
| Population | 3,341 people (vs Virginia 42,214) |
| Population Estimate | 3,341 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 41.6y is 2.7 years older than the U.S. median (38.9y). Children under 18 make up 22% — near the U.S. share of ~22%.
| Age Summary · Median age | 41.6 years (vs Virginia 37.8y) |
|---|---|
| Age Summary · Children Pct | 22.5% |
| Age Summary · Character | established |
| Age Summary · Total Pop | 3,341 |
| Age Summary · Under 18 | 752 |
| Age Summary · 18 To 34 | 593.0× |
| Age Summary · 35 To 64 | 1,326.0× |
| Age Summary · 65 Plus | 670 |
| Population under 18 | 752 |
| Median age | 41.6 years (vs Virginia 37.8y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 3,341 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.56 (0 = single group, 1 = perfectly even distribution); this is read as moderately diverse.
| White residents | 1,199 |
|---|---|
| Black residents | 1,708 |
| Asian residents | 24 |
| Hispanic or Latino residents | 241 |
| Diversity Index · Diversity index (Simpson) | 56.1% |
| Diversity Index · Diversity label | moderately diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 53.8% |
| Asian population | 0.3% (vs Virginia 5.6%) |
| Black population | 50.0% (vs Virginia 18.2%) |
| Hispanic or Latino population | 11.6% (vs Virginia 10.1%) |
| White (non-Hispanic) population | 30.6% (vs Virginia 53.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (7)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 0.5% are foreign-born — below the U.S. average of 13.9%. 4% have naturalized to U.S. citizenship.
| Residents born in this state | 2,378 |
|---|---|
| Residents born in another state | 815 |
| Share born in this state | 71.2% |
| Share born in another state | 28.8% |
| Native-born U.S. citizens | 24.4% |
| Foreign-born residents | 0.5% |
| Naturalized citizens | 4.0% |
| Total foreign-born residents | 114 |
Households & Family Composition
1,407 households. Averaging 2.4 people each — smaller than the U.S. average of 2.5. 50% are family households — below the U.S. share of ~65%. Of 716 families, 16% are married couples with children.
| Children under 18 | 807 |
|---|---|
| Total families | 716 |
| Married couples with children | 113 |
| Single-parent households | 65 |
| Average household size | 2.37 |
| Women who gave birth (past year) | 18.9% |
| Grandparents living with grandchildren | 122 |
| Grandparents responsible for grandchildren | 9 |
| Family households | 704 households (vs Virginia 9,367) |
| Households that are families | 50.0% (vs Virginia 65.0%) |
| Total households | 1,407 households (vs Virginia 14,324) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 13.1% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 107 residents per year on net (IRS migration data).
| Moved within the county (past year) | 13.1% |
|---|---|
| Migration · People moving in (annual) | 11,613 |
| Migration · People moving out (annual) | 11,506 |
| Migration · Net migration (in − out) | 107 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 178 |
|---|---|
| Disability rate | 5.6% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 199 residents live in group quarters (6.0% of population).
| Living in group quarters | 199 |
|---|
Other
| Congressional District · District | 7 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 51135 |
| Cdc Birth Rate · State Fips | 51 |
| Cdc Birth Rate · County Fips | 135 |
| Cdc Birth Rate · County | Nottoway |
| Cdc Birth Rate · Birth Rate | 24.2% |
| Cdc Birth Rate · Lower Ci | 18.30 |
| Cdc Birth Rate · Upper Ci | 31.50 |
| Cdc Mortality · Fips | 51135 |
| Cdc Mortality · County | Nottoway County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 610 |
| Cdc Vaccination · Fips | 51135 |
| Cdc Vaccination · County | Nottoway County |
| Cdc Vaccination · Dose1 Pop Pct | 48.4% |
| Cdc Vaccination · Series Complete Pct | 43.5% |
| Cdc Vaccination · Booster Pct | 29.1% |
| Cdc Vaccination · Population 2019 | 15,232 |
| Cdc Vaccination · Metro Status | Non-metro |
| Family Score · Score | 2.90 |
| Family Score · Schools | 1 |
| Family Score · Childcare Centers | 3 |
| Family Score · Youth Sports Orgs | 1 |
| Family Score · Children Pct | 22.5% |
| Family Score · Rating | limited |
| Town Summary · Key Facts | population 3,341, established, middle-class, service economy, low crime |
| Town Summary · Population | 3,341 people (vs Virginia 42,214) |
| Town Summary · County | Nottoway County |
Sources: NCES school congressional district assignment · federal dataset cascade