Franktown: Demographics & People
About 12 people live in Franktown, in 7 households. Population grew 20.0% from 10 (2022) to 12 (2024). Median age -666,666,666.00. (666666718.5y younger than Northampton County; 666666703.8y younger than Virginia). Population is 100% White (non-Hispanic). 100% of households are family-led. County is gaining 97 residents per year (2022-2023). County health: 42% adult obesity, 16% smoke.
- 1.7 people per household (vs Virginia avg 2.6).
- 0% non-family households (singles, roommates) (vs Virginia 35%).
Population & Trend
Population grew 20.0% from 10 (2022) to 12 (2024) — about 33.3× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~14 (extrapolated at 10.0%/yr trend). Census Bureau Vintage estimate: 18.
| Census data vintage | 2024 |
|---|---|
| Population | 12,282 people |
| Annual growth rate · Population change | 20.0% |
| Annual growth rate · Population (2022) | 10 |
| Annual growth rate · Population (2024) | 12 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | booming |
| Population | 12 people (vs Virginia 42,214) |
| Population Estimate | 18 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age -666666666.0y is 666666704.9 years younger than the U.S. median (38.9y).
| Median age | -666,666,666.00 (vs Virginia 37.8y) |
|---|
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Race, Ethnicity & Diversity
Of 12 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| White residents | 10 |
|---|---|
| White (non-Hispanic) population | 100.0% (vs Virginia 53.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in another state | 5 |
|---|---|
| Native-born U.S. citizens | 41.7% |
| Naturalized citizens | 58.3% |
| Total foreign-born residents | 721 |
Households & Family Composition
7 households. Averaging 2.0 people each — smaller than the U.S. average of 2.5. 100% are family households — above the U.S. share of ~65%. Of 5 families, 0% are married couples with children.
| Total families | 5 |
|---|---|
| Average household size | 2.00 |
| Grandparents living with grandchildren | 316 |
| Grandparents responsible for grandchildren | 100 |
| Family households | 7 households (vs Virginia 9,367) |
| Households that are families | 100.0% (vs Virginia 65.0%) |
| Total households | 7 households (vs Virginia 14,324) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. The surrounding county is gaining 97 residents per year on net (IRS migration data).
| Lived in same home a year ago | 12.0% |
|---|---|
| Migration · People moving in (annual) | 10,716 |
| Migration · People moving out (annual) | 10,619 |
| Migration · Net migration (in − out) | 97 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Other
| Congressional District · District | 2 |
|---|---|
| Congressional District · Formatted | VA-02 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 51131 |
| Cdc Birth Rate · State Fips | 51 |
| Cdc Birth Rate · County Fips | 131 |
| Cdc Birth Rate · County | Northampton |
| Cdc Birth Rate · Birth Rate | 29.2% |
| Cdc Birth Rate · Lower Ci | 21.60 |
| Cdc Birth Rate · Upper Ci | 38.50 |
| Cdc Mortality · Fips | 51131 |
| Cdc Mortality · County | Northampton County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 461 |
| Cdc Vaccination · Fips | 51131 |
| Cdc Vaccination · County | Northampton County |
| Cdc Vaccination · Dose1 Pop Pct | 80.7% |
| Cdc Vaccination · Series Complete Pct | 73.6% |
| Cdc Vaccination · Booster Pct | 55.4% |
| Cdc Vaccination · Population 2019 | 11,710 |
| Cdc Vaccination · Metro Status | Non-metro |
| Family Score · Score | 3.30 |
| Family Score · Schools | 4 |
| Family Score · Childcare Centers | 1 |
| Family Score · Rating | fair |
| Town Summary · Key Facts | population 12, booming, high crime |
| Town Summary · Population | 12 people (vs Virginia 42,214) |
| Town Summary · County | Northampton County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade