Newport News: Demographics & People
About 184,216 people live in Newport News, in 76,112 households. Population shrank 0.3% from 184,774 (2022) to 184,216 (2024). Median age 34.4 years. (3.4y younger than Virginia). Children under 18 are 23% of the population. Population is 41% Black and 39% White (non-Hispanic). The community is highly diverse (Simpson index 0.62). 57% of households are family-led. County is losing 4,899 residents per year (2022-2023). County health: 41% adult obesity, 16% smoke.
- 2.4 people per household (vs Virginia avg 2.6).
- 43% non-family households (singles, roommates) (vs Virginia 35%).
- 59 dependents per 100 working-age (youth + seniors / 18-64) (vs Virginia 62).
Population & Trend
Population shrank 0.3% from 184,774 (2022) to 184,216 (2024). Estimated 2026 population: ~183,663 (extrapolated at -0.1%/yr trend). Census Bureau Vintage estimate: 182,932.
| Census data vintage | 2024 |
|---|---|
| Population | 186,247 people |
| Annual growth rate · Population change | -0.3% |
| Annual growth rate · Population (2022) | 184,774 |
| Annual growth rate · Population (2024) | 184,216 |
| Annual growth rate · Trend category | stable |
| Population | 184,216 people (vs Virginia 42,214) |
| Population Estimate | 182,932 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 34.4y is 4.5 years younger than the U.S. median (38.9y). Children under 18 make up 23% — above the U.S. share of ~22%.
| Age Summary · Median age | 34.4 years (vs Virginia 37.8y) |
|---|---|
| Age Summary · Children Pct | 23.2% |
| Age Summary · Character | young professional |
| Age Summary · Total Pop | 184,216 |
| Age Summary · Under 18 | 42,782 |
| Age Summary · 18 To 34 | 51,332.0× |
| Age Summary · 35 To 64 | 64,186.0× |
| Age Summary · 65 Plus | 25,916 |
| Population under 18 | 42,782 |
| Median age | 34.4 years (vs Virginia 37.8y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 184,216 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.62 (0 = single group, 1 = perfectly even distribution); this is read as highly diverse.
| White residents | 78,221 |
|---|---|
| Black residents | 75,773 |
| Asian residents | 6,136 |
| Hispanic or Latino residents | 19,474 |
| Diversity Index · Diversity index (Simpson) | 61.9% |
| Diversity Index · Diversity label | highly diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 43.6% |
| Asian population | 3.3% (vs Virginia 5.6%) |
| Black population | 40.6% (vs Virginia 18.2%) |
| Hispanic or Latino population | 10.8% (vs Virginia 10.1%) |
| White (non-Hispanic) population | 39.2% (vs Virginia 53.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 3.3% are foreign-born — below the U.S. average of 13.9%. 8% have naturalized to U.S. citizenship.
| Residents born in this state | 93,967 |
|---|---|
| Residents born in another state | 70,028 |
| Share born in this state | 51.0% |
| Share born in another state | 49.0% |
| Native-born U.S. citizens | 38.0% |
| Foreign-born residents | 3.3% |
| Naturalized citizens | 7.7% |
| Total foreign-born residents | 14,549 |
| From Europe | 2,568 |
| From Asia | 118 |
| From Africa | 4,662 |
| From Latin America | 9 |
| Census Foreign Born · Central America | 16 |
| Census Foreign Born · South America | 31 |
Households & Family Composition
76,112 households. Averaging 2.4 people each — smaller than the U.S. average of 2.5. 57% are family households — below the U.S. share of ~65%. Of 43,633 families, 23% are married couples with children.
| Children under 18 | 43,054 |
|---|---|
| Total families | 43,633 |
| Married couples with children | 10,028 |
| Single-parent households | 1,804 |
| Average household size | 2.35 |
| Women who gave birth (past year) | 13.6% |
| Grandparents living with grandchildren | 3,745 |
| Grandparents responsible for grandchildren | 1,216 |
| Family households | 43,361 households (vs Virginia 9,367) |
| Households that are families | 57.0% (vs Virginia 65.0%) |
| Total households | 76,112 households (vs Virginia 14,324) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 14.2% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 4,899 residents per year on net (IRS migration data).
| Moved within the county (past year) | 14.2% |
|---|---|
| Migration · People moving in (annual) | 166,755 |
| Migration · People moving out (annual) | 171,654 |
| Migration · Net migration (in − out) | -4,899 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 11,287 |
|---|---|
| Disability rate | 6.5% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 6,647 residents live in group quarters (3.6% of population).
| Living in group quarters | 6,647 |
|---|
Other
| Congressional District · District | 3 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 51700 |
| Cdc Birth Rate · State Fips | 51 |
| Cdc Birth Rate · County Fips | 700 |
| Cdc Birth Rate · County | Newport News City |
| Cdc Birth Rate · Birth Rate | 20.8% |
| Cdc Birth Rate · Lower Ci | 19.00 |
| Cdc Birth Rate · Upper Ci | 22.70 |
| Cdc Mortality · Fips | 51700 |
| Cdc Mortality · County | Newport News city |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 7,858 |
| Cdc Vaccination · Fips | 51700 |
| Cdc Vaccination · County | Newport News city |
| Cdc Vaccination · Dose1 Pop Pct | 62.3% |
| Cdc Vaccination · Series Complete Pct | 53.7% |
| Cdc Vaccination · Booster Pct | 34.9% |
| Cdc Vaccination · Population 2019 | 179,225 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 47 |
| Family Score · Childcare Centers | 58 |
| Family Score · Youth Sports Orgs | 3 |
| Family Score · Children Pct | 23.2% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 184,216, stable, young professional, middle-class, mixed |
| Town Summary · Population | 184,216 people (vs Virginia 42,214) |
| Town Summary · County | Newport News city |
Sources: NCES school congressional district assignment · federal dataset cascade