New Kent: Healthcare & Safety
Healthcare in New Kent is anchored by 2 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 249.7 hospitals per 100K residents (vs Virginia 17.1/100K).
Hospitals & Facilities
2 hospitals within range (249.7 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Hospitals (2)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=New%20Kent&state=VA&l… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=New%20Kent&state=VA&t… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=New%20Kent&state=VA&t… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=New%20Kent&state=VA&t… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=New%20Kent&state=VA&t… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 51127 |
|---|---|
| Cdc Birth Rate · State Fips | 51 |
| Cdc Birth Rate · County Fips | 127 |
| Cdc Birth Rate · County | New Kent |
| Cdc Birth Rate · Birth Rate | 6.7% |
| Cdc Birth Rate · Lower Ci | 4.40 |
| Cdc Birth Rate · Upper Ci | 9.70 |
| Cdc Mortality · Fips | 51127 |
| Cdc Mortality · County | New Kent County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 406 |
| Cdc Vaccination · Fips | 51127 |
| Cdc Vaccination · County | New Kent County |
| Cdc Vaccination · Dose1 Pop Pct | 59.2% |
| Cdc Vaccination · Series Complete Pct | 52.9% |
| Cdc Vaccination · Booster Pct | 32.1% |
| Cdc Vaccination · Population 2019 | 23,091 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 7,504 per 100K |
| Health Rankings · Poor health (self-reported) | 0.1% |
| Health Rankings · Poor physical-health days/month | 3.8 days/month |
| Health Rankings · Poor mental-health days/month | 5.5 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 24.45 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 18.92 |
| Overdose Deaths · Upper Ci | 31.58 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 26,823,665 |
| Vaccination State · Administered | 19,608,172 |
| Vaccination State · Dose1 Recipients | 7,794,449 |
| Vaccination State · Dose1 Pop Pct | 91.3% |
| Vaccination State · Series Complete | 6,556,391 |
| Vaccination State · Series Complete Pct | 76.8% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 60.30 |
|---|---|
| Climate · Annual Precip In | 31.20 |
| Climate · Station Name | Pamunkey |
| Climate · Station Distance Miles | 4.7 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 1 |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 3 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 4 |
| Nhtsa Fars · Rural Crashes | 3 |
| Nhtsa Fars · Single Vehicle | 3 |
| Nhtsa Fars · Fatality Rate Per 100K | 17.40 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 51127 |
| Usda Food Atlas · County | New Kent County |
| Usda Food Atlas · Total Tracts | 3 |
| Usda Food Atlas · Low Access Pop Half Mi | 17,753.41 |
| Usda Food Atlas · Low Access Pop 1Mi | 16,937.59 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 44 |
| Crime Data · Rape | 1 |
| Crime Data · Aggravated Assault | 43 |
| Crime Data · Property Crime | 155 |
| Crime Data · Burglary | 5 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 7.90 |
| Health Data · Arthritis | 23.40 |
| Health Data · Binge | 17.80 |
| Health Data · Bphigh | 31.10 |
| Health Data · Bpmed | 56.70 |
| Health Data · Cancer | 6.60 |
| Health Data · Casthma | 10.90 |
| Health Data · Chd | 5.00 |
| Nearest Nursing Home · Name | RIVERSIDE CONVALESCENT CENTER - WEST POINT |
| Nearest Nursing Home · Distance | 10.8 mi |
| Nearest Urgent Care · Name | SENTARA NEW TOWN URGENT CARE |
| Nearest Urgent Care · Distance | 20.9 mi |
| Nearest Va Medical · Name | HUNTER HOLMES MCGUIRE VETERANS AFAIRS MEDICAL CENTER |
| Nearest Va Medical · Distance | 26.7 mi |
| Safety Score · Violent Crime Rate Per 1000 | 54.93 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 112.40 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · Refreshed 2026-04-12