Lowes Island: Demographics & People
About 11,018 people live in Lowes Island, in 3,850 households. Population shrank 1.6% from 11,199 (2022) to 11,018 (2024). Median age 40.2 years. (2.0y older than Loudoun County; 2.4y older than Virginia). Children under 18 are 26% of the population. Population is 66% White (non-Hispanic) and 16% Asian. The community is moderately diverse (Simpson index 0.46). 77% of households are family-led. County is losing 1,912 residents per year (2022-2023). County health: 29% adult obesity, 9% smoke.
- 2.9 people per household (vs Virginia avg 2.6).
- 23% non-family households (singles, roommates) (vs Virginia 35%).
- 62 dependents per 100 working-age (youth + seniors / 18-64) (vs Virginia 62).
Population & Trend
Population shrank 1.6% from 11,199 (2022) to 11,018 (2024). Estimated 2026 population: ~10,840 (extrapolated at -0.8%/yr trend). Census Bureau Vintage estimate: 10,605.
| Census data vintage | 2024 |
|---|---|
| Population | 420,959 people |
| Annual growth rate · Population change | -1.6% |
| Annual growth rate · Population (2022) | 11,199 |
| Annual growth rate · Population (2024) | 11,018 |
| Annual growth rate · Trend category | declining |
| Population | 11,018 people (vs Virginia 42,214) |
| Population Estimate | 10,605 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 40.2y is 1.3 years older than the U.S. median (38.9y). Children under 18 make up 26% — above the U.S. share of ~22%.
| Age Summary · Median age | 40.2 years (vs Virginia 37.8y) |
|---|---|
| Age Summary · Children Pct | 26.3% |
| Age Summary · Character | established |
| Age Summary · Total Pop | 11,018 |
| Age Summary · Under 18 | 2,893 |
| Age Summary · 18 To 34 | 1,918.0× |
| Age Summary · 35 To 64 | 4,884.0× |
| Age Summary · 65 Plus | 1,323 |
| Population under 18 | 2,893 |
| Median age | 40.2 years (vs Virginia 37.8y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 11,018 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.46 (0 = single group, 1 = perfectly even distribution); this is read as moderately diverse.
| White residents | 7,382 |
|---|---|
| Black residents | 307 |
| Asian residents | 1,812 |
| Hispanic or Latino residents | 967 |
| Diversity Index · Diversity index (Simpson) | 46.3% |
| Diversity Index · Diversity label | moderately diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 70.5% |
| Asian population | 15.8% (vs Virginia 5.6%) |
| Black population | 3.6% (vs Virginia 18.2%) |
| Hispanic or Latino population | 7.7% (vs Virginia 10.1%) |
| White (non-Hispanic) population | 65.5% (vs Virginia 53.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 2.4% are foreign-born — below the U.S. average of 13.9%. 27% have naturalized to U.S. citizenship.
| Residents born in this state | 3,635 |
|---|---|
| Residents born in another state | 4,185 |
| Share born in this state | 33.0% |
| Share born in another state | 67.0% |
| Native-born U.S. citizens | 38.0% |
| Foreign-born residents | 2.4% |
| Naturalized citizens | 26.6% |
| Total foreign-born residents | 2,563 |
| From Europe | 161 |
| From Asia | 14 |
| From Africa | 1,741 |
| From Latin America | 16 |
| Census Foreign Born · Caribbean | 42 |
| Census Foreign Born · Central America | 7 |
Households & Family Composition
3,850 households. Averaging 3.0 people each — larger than the U.S. average of 2.5. 77% are family households — above the U.S. share of ~65%. Of 2,991 families, 41% are married couples with children.
| Children under 18 | 2,991 |
|---|---|
| Total families | 2,991 |
| Married couples with children | 1,217 |
| Single-parent households | 46 |
| Average household size | 2.95 |
| Women who gave birth (past year) | 7.7% |
| Grandparents living with grandchildren | 122 |
| Grandparents responsible for grandchildren | 55 |
| Family households | 2,959 households (vs Virginia 9,367) |
| Households that are families | 76.9% (vs Virginia 65.0%) |
| Total households | 3,850 households (vs Virginia 14,324) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 12.2% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 1,912 residents per year on net (IRS migration data).
| Moved within the county (past year) | 12.2% |
|---|---|
| Migration · People moving in (annual) | 459,164 |
| Migration · People moving out (annual) | 461,076 |
| Migration · Net migration (in − out) | -1,912 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 363 |
|---|---|
| Disability rate | 3.2% |
Other
| Congressional District · District | 10 |
|---|---|
| Congressional District · Formatted | VA-10 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 51107 |
| Cdc Birth Rate · State Fips | 51 |
| Cdc Birth Rate · County Fips | 107 |
| Cdc Birth Rate · County | Loudoun |
| Cdc Birth Rate · Birth Rate | 4.4% |
| Cdc Birth Rate · Lower Ci | 3.90 |
| Cdc Birth Rate · Upper Ci | 4.90 |
| Cdc Mortality · Fips | 51107 |
| Cdc Mortality · County | Loudoun County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 6,646 |
| Cdc Vaccination · Fips | 51107 |
| Cdc Vaccination · County | Loudoun County |
| Cdc Vaccination · Dose1 Pop Pct | 94.7% |
| Cdc Vaccination · Series Complete Pct | 76.8% |
| Cdc Vaccination · Booster Pct | 48.2% |
| Cdc Vaccination · Population 2019 | 413,538 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 20 |
| Family Score · Children Pct | 26.3% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 11,018, declining, established, affluent, white collar |
| Town Summary · Population | 11,018 people (vs Virginia 42,214) |
| Town Summary · County | Loudoun County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade