Hampton: Demographics & People
Hampton is home to 137,557 people, in 58,057 households. Population grew 0.2% from 137,334 (2022) to 137,557 (2024). Median age 36.8 years. (1.0y younger than Virginia). Children under 18 are 22% of the population. Population is 48% Black and 35% White (non-Hispanic). The community is moderately diverse (Simpson index 0.58). 59% of households are family-led. County is losing 1,423 residents per year (2022-2023). County health: 42% adult obesity, 15% smoke.
- 2.4 people per household (vs Virginia avg 2.6).
- 41% non-family households (singles, roommates) (vs Virginia 35%).
- 62 dependents per 100 working-age (youth + seniors / 18-64) (vs Virginia 62).
Population & Trend
Population grew 0.2% from 137,334 (2022) to 137,557 (2024) — close to the U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~137,777 (extrapolated at 0.1%/yr trend).
| Census data vintage | 2024 |
|---|---|
| Population | 137,148 people |
| Annual growth rate · Population change | 0.2% |
| Annual growth rate · Population (2022) | 137,334 |
| Annual growth rate · Population (2024) | 137,557 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | stable |
| Population | 137,557 people (vs Virginia 42,214) |
| Population Estimate | 138,067 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 36.8y is 2.1 years younger than the U.S. median (38.9y). Children under 18 make up 22% — near the U.S. share of ~22%.
| Age Summary · Median age | 36.8 years (vs Virginia 37.8y) |
|---|---|
| Age Summary · Children Pct | 21.5% |
| Age Summary · Character | family-oriented |
| Age Summary · Total Pop | 137,557 |
| Age Summary · Under 18 | 29,611 |
| Age Summary · 18 To 34 | 35,956.0× |
| Age Summary · 35 To 64 | 49,028.0× |
| Age Summary · 65 Plus | 22,962 |
| Population under 18 | 29,611 |
| Median age | 36.8 years (vs Virginia 37.8y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 137,557 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.58 (0 = single group, 1 = perfectly even distribution); this is read as moderately diverse.
| White residents | 51,495 |
|---|---|
| Black residents | 67,335 |
| Asian residents | 3,032 |
| Hispanic or Latino residents | 9,084 |
| Diversity Index · Diversity index (Simpson) | 57.6% |
| Diversity Index · Diversity label | moderately diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 51.4% |
| Asian population | 2.2% (vs Virginia 5.6%) |
| Black population | 48.1% (vs Virginia 18.2%) |
| Hispanic or Latino population | 6.9% (vs Virginia 10.1%) |
| White (non-Hispanic) population | 35.2% (vs Virginia 53.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 2.6% are foreign-born — below the U.S. average of 13.9%. 6% have naturalized to U.S. citizenship.
| Residents born in this state | 71,420 |
|---|---|
| Residents born in another state | 54,484 |
| Share born in this state | 51.9% |
| Share born in another state | 48.1% |
| Native-born U.S. citizens | 39.6% |
| Foreign-born residents | 2.6% |
| Naturalized citizens | 5.9% |
| Total foreign-born residents | 7,536 |
| From Europe | 978 |
| From Asia | 170 |
| From Africa | 2,722 |
| From Latin America | 91 |
Households & Family Composition
58,057 households. Averaging 2.3 people each — smaller than the U.S. average of 2.5. 59% are family households — below the U.S. share of ~65%. Of 34,015 families, 23% are married couples with children.
| Children under 18 | 29,583 |
|---|---|
| Total families | 34,015 |
| Married couples with children | 7,854 |
| Single-parent households | 1,684 |
| Average household size | 2.31 |
| Women who gave birth (past year) | 13.7% |
| Grandparents living with grandchildren | 3,238 |
| Grandparents responsible for grandchildren | 1,419 |
| Family households | 34,116 households (vs Virginia 9,367) |
| Households that are families | 58.8% (vs Virginia 65.0%) |
| Total households | 58,057 households (vs Virginia 14,324) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 16.3% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 1,423 residents per year on net (IRS migration data).
| Moved within the county (past year) | 16.3% |
|---|---|
| Migration · People moving in (annual) | 128,772 |
| Migration · People moving out (annual) | 130,195 |
| Migration · Net migration (in − out) | -1,423 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 9,241 |
|---|---|
| Disability rate | 7.1% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 3,772 residents live in group quarters (2.7% of population).
| Living in group quarters | 3,772 |
|---|
Other
| Congressional District · District | 3 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 51650 |
| Cdc Birth Rate · State Fips | 51 |
| Cdc Birth Rate · County Fips | 650 |
| Cdc Birth Rate · County | Hampton City |
| Cdc Birth Rate · Birth Rate | 16.6% |
| Cdc Birth Rate · Lower Ci | 14.80 |
| Cdc Birth Rate · Upper Ci | 18.50 |
| Cdc Mortality · Fips | 51650 |
| Cdc Mortality · County | Hampton city |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 4,623 |
| Cdc Vaccination · Fips | 51650 |
| Cdc Vaccination · County | Hampton city |
| Cdc Vaccination · Dose1 Pop Pct | 74.1% |
| Cdc Vaccination · Series Complete Pct | 63.4% |
| Cdc Vaccination · Booster Pct | 35.6% |
| Cdc Vaccination · Population 2019 | 134,510 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 36 |
| Family Score · Childcare Centers | 33 |
| Family Score · Youth Sports Orgs | 4 |
| Family Score · Children Pct | 21.5% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 137,557, stable, family-oriented, middle-class, mixed |
| Town Summary · Population | 137,557 people (vs Virginia 42,214) |
| Town Summary · County | Hampton city |
Sources: NCES school congressional district assignment · federal dataset cascade