Gloucester Point: Healthcare & Safety
Gloucester Point's health system: 1 hospital.
- 9.0 hospitals per 100K residents (vs Virginia 17.1/100K).
Hospitals & Facilities
1 hospitals within range (9.0 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Gloucester%20Point&st… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Gloucester%20Point&st… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Gloucester%20Point&st… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Gloucester%20Point&st… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Gloucester%20Point&st… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 51073 |
|---|---|
| Cdc Birth Rate · State Fips | 51 |
| Cdc Birth Rate · County Fips | 073 |
| Cdc Birth Rate · County | Gloucester |
| Cdc Birth Rate · Birth Rate | 12.6% |
| Cdc Birth Rate · Lower Ci | 9.80 |
| Cdc Birth Rate · Upper Ci | 16.00 |
| Cdc Mortality · Fips | 51073 |
| Cdc Mortality · County | Gloucester County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 1,827 |
| Cdc Vaccination · Fips | 51073 |
| Cdc Vaccination · County | Gloucester County |
| Cdc Vaccination · Dose1 Pop Pct | 72.7% |
| Cdc Vaccination · Series Complete Pct | 64.7% |
| Cdc Vaccination · Booster Pct | 53.9% |
| Cdc Vaccination · Population 2019 | 37,348 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 8,639 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.2 days/month |
| Health Rankings · Poor mental-health days/month | 5.7 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 27.99 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 23.19 |
| Overdose Deaths · Upper Ci | 33.79 |
| Overdose Deaths · Urban Rural | Large Fringe Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 26,823,665 |
| Vaccination State · Administered | 19,608,172 |
| Vaccination State · Dose1 Recipients | 7,794,449 |
| Vaccination State · Dose1 Pop Pct | 91.3% |
| Vaccination State · Series Complete | 6,556,391 |
| Vaccination State · Series Complete Pct | 76.8% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Flood risk · Risk level | minimal |
|---|
Sources: FEMA OpenFEMA disaster declarations
Other
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 6 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 6 |
| Nhtsa Fars · Rural Crashes | 5 |
| Nhtsa Fars · Urban Crashes | 1 |
| Nhtsa Fars · Single Vehicle | 3 |
| Nhtsa Fars · Multi Vehicle | 3 |
| Nhtsa Fars · Fatality Rate Per 100K | 15.50 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 51073 |
| Usda Food Atlas · County | Gloucester County |
| Usda Food Atlas · Total Tracts | 8 |
| Usda Food Atlas · Low Access Tracts 1Mi | 1 |
| Usda Food Atlas · Low Access Tracts 10Mi | 1 |
| Usda Food Atlas · Low Access Pop Half Mi | 33,399.76 |
| Usda Food Atlas · Low Access Pop 1Mi | 28,539.74 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 26 |
| Crime Data · Rape | 5 |
| Crime Data · Robbery | 1 |
| Crime Data · Aggravated Assault | 20 |
| Crime Data · Property Crime | 408 |
| Crime Data · Burglary | 18 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 8.40 |
| Health Data · Arthritis | 25.30 |
| Health Data · Binge | 16.60 |
| Health Data · Bphigh | 32.40 |
| Health Data · Bpmed | 58.00 |
| Health Data · Cancer | 7.30 |
| Health Data · Casthma | 11.10 |
| Health Data · Chd | 5.40 |
| Nearest Va Medical · Name | None nearby |
| Pharmacies · County total | 3 |
| Safety Score · Violent Crime Rate Per 1000 | 2.34 |
| Safety Score · Crime Level | low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · VA API — no results in range · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12