Emporia: Demographics & People
About 5,547 people live in Emporia, in 2,157 households. Population shrank 1.5% from 5,633 (2022) to 5,547 (2024). Median age 36.6 years. (1.2y younger than Virginia). Children under 18 are 28% of the population. Population is 64% Black and 18% White (non-Hispanic). The community is moderately diverse (Simpson index 0.48). 62% of households are family-led. County health: 47% adult obesity, 22% smoke.
- 2.6 people per household (vs Virginia avg 2.6).
- 38% non-family households (singles, roommates) (vs Virginia 35%).
- 85 dependents per 100 working-age (youth + seniors / 18-64) (vs Virginia 62).
Population & Trend
Population shrank 1.5% from 5,633 (2022) to 5,547 (2024). Estimated 2026 population: ~5,462 (extrapolated at -0.8%/yr trend). Census Bureau Vintage estimate: 5,350.
| Census data vintage | 2024 |
|---|---|
| Population | 5,766 people |
| Annual growth rate · Population change | -1.5% |
| Annual growth rate · Population (2022) | 5,633 |
| Annual growth rate · Population (2024) | 5,547 |
| Annual growth rate · Trend category | declining |
| Population | 5,547 people (vs Virginia 42,214) |
| Population Estimate | 5,350 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 36.6y is 2.3 years younger than the U.S. median (38.9y). Children under 18 make up 28% — above the U.S. share of ~22%.
| Age Summary · Median age | 36.6 years (vs Virginia 37.8y) |
|---|---|
| Age Summary · Children Pct | 27.6% |
| Age Summary · Character | family-oriented |
| Age Summary · Total Pop | 5,547 |
| Age Summary · Under 18 | 1,533 |
| Age Summary · 18 To 34 | 1,182.0× |
| Age Summary · 35 To 64 | 1,824.0× |
| Age Summary · 65 Plus | 1,008 |
| Population under 18 | 1,533 |
| Median age | 36.6 years (vs Virginia 37.8y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 5,547 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.48 (0 = single group, 1 = perfectly even distribution); this is read as moderately diverse.
| White residents | 1,161 |
|---|---|
| Black residents | 3,607 |
| Asian residents | 33 |
| Hispanic or Latino residents | 473 |
| Diversity Index · Diversity index (Simpson) | 47.6% |
| Diversity Index · Diversity label | moderately diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 68.4% |
| Asian population | 0.6% (vs Virginia 5.6%) |
| Black population | 64.3% (vs Virginia 18.2%) |
| Hispanic or Latino population | 7.9% (vs Virginia 10.1%) |
| White (non-Hispanic) population | 18.3% (vs Virginia 53.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 2.4% are foreign-born — below the U.S. average of 13.9%. 2% have naturalized to U.S. citizenship.
| Residents born in this state | 3,773 |
|---|---|
| Residents born in another state | 1,502 |
| Share born in this state | 68.0% |
| Share born in another state | 32.0% |
| Native-born U.S. citizens | 27.1% |
| Foreign-born residents | 2.4% |
| Naturalized citizens | 2.5% |
| Total foreign-born residents | 183 |
| From Europe | 9 |
| From Africa | 44 |
Households & Family Composition
2,157 households. Averaging 2.4 people each — matches the U.S. average of 2.5. 62% are family households — below the U.S. share of ~65%. Of 1,397 families, 15% are married couples with children.
| Children under 18 | 1,522 |
|---|---|
| Total families | 1,397 |
| Married couples with children | 210 |
| Single-parent households | 63 |
| Average household size | 2.44 |
| Women who gave birth (past year) | 12.3% |
| Grandparents living with grandchildren | 431 |
| Grandparents responsible for grandchildren | 62 |
| Family households | 1,329 households (vs Virginia 9,367) |
| Households that are families | 61.6% (vs Virginia 65.0%) |
| Total households | 2,157 households (vs Virginia 14,324) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 12.1% moved within the county in the past year — the U.S. baseline is roughly 8–10%.
| Moved within the county (past year) | 12.1% |
|---|---|
| Migration · People moving in (annual) | 4,888 |
| Migration · People moving out (annual) | 4,930 |
| Migration · Net migration (in − out) | -42 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 555 |
|---|---|
| Disability rate | 10.2% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 197 residents live in group quarters (3.6% of population).
| Living in group quarters | 197 |
|---|
Other
| Congressional District · District | 4 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 51595 |
| Cdc Birth Rate · State Fips | 51 |
| Cdc Birth Rate · County Fips | 595 |
| Cdc Birth Rate · County | Emporia City |
| Cdc Birth Rate · Birth Rate | 21.0% |
| Cdc Birth Rate · Lower Ci | 13.60 |
| Cdc Birth Rate · Upper Ci | 31.10 |
| Cdc Mortality · Fips | 51595 |
| Cdc Mortality · County | Emporia city |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 426 |
| Cdc Vaccination · Fips | 51595 |
| Cdc Vaccination · County | Emporia city |
| Cdc Vaccination · Dose1 Pop Pct | 38.1% |
| Cdc Vaccination · Series Complete Pct | 32.0% |
| Cdc Vaccination · Booster Pct | 1.2% |
| Cdc Vaccination · Population 2019 | 5,346 |
| Cdc Vaccination · Metro Status | Non-metro |
| Family Score · Score | 3.90 |
| Family Score · Schools | 4 |
| Family Score · Childcare Centers | 3 |
| Family Score · Children Pct | 27.6% |
| Family Score · Rating | fair |
| Town Summary · Key Facts | population 5,547, declining, family-oriented, middle-class, blue collar |
| Town Summary · Population | 5,547 people (vs Virginia 42,214) |
| Town Summary · County | Emporia city |
Sources: NCES school congressional district assignment · federal dataset cascade