Enon: Demographics & People
About 4,137 people live in Enon, in 1,682 households. Population grew 2.5% from 4,035 (2022) to 4,137 (2024). Median age 35.9 years. (3.1y younger than Chesterfield County; 1.9y younger than Virginia). Children under 18 are 23% of the population. Population is 54% White (non-Hispanic) and 26% Black. The community is moderately diverse (Simpson index 0.57). 54% of households are family-led. County is gaining 6,058 residents per year (2022-2023). County health: 38% adult obesity, 12% smoke.
- 2.5 people per household (vs Virginia avg 2.6).
- 46% non-family households (singles, roommates) (vs Virginia 35%).
- 63 dependents per 100 working-age (youth + seniors / 18-64) (vs Virginia 62).
Population & Trend
Population grew 2.5% from 4,035 (2022) to 4,137 (2024) — about 4.2× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~4,242 (extrapolated at 1.3%/yr trend). Census Bureau Vintage estimate: 4,385.
| Census data vintage | 2024 |
|---|---|
| Population | 364,548 people |
| Annual growth rate · Population change | 2.5% |
| Annual growth rate · Population (2022) | 4,035 |
| Annual growth rate · Population (2024) | 4,137 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | growing |
| Population | 4,137 people (vs Virginia 42,214) |
| Population Estimate | 4,385 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 35.9y is 3.0 years younger than the U.S. median (38.9y). Children under 18 make up 23% — near the U.S. share of ~22%.
| Age Summary · Median age | 35.9 years (vs Virginia 37.8y) |
|---|---|
| Age Summary · Children Pct | 22.8% |
| Age Summary · Character | family-oriented |
| Age Summary · Total Pop | 4,137 |
| Age Summary · Under 18 | 943 |
| Age Summary · 18 To 34 | 1,088.0× |
| Age Summary · 35 To 64 | 1,451.0× |
| Age Summary · 65 Plus | 655 |
| Population under 18 | 943 |
| Median age | 35.9 years (vs Virginia 37.8y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 4,137 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.57 (0 = single group, 1 = perfectly even distribution); this is read as moderately diverse.
| White residents | 2,330 |
|---|---|
| Black residents | 934 |
| Asian residents | 88 |
| Hispanic or Latino residents | 606 |
| Diversity Index · Diversity index (Simpson) | 57.4% |
| Diversity Index · Diversity label | moderately diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 58.9% |
| Asian population | 2.0% (vs Virginia 5.6%) |
| Black population | 25.8% (vs Virginia 18.2%) |
| Hispanic or Latino population | 11.8% (vs Virginia 10.1%) |
| White (non-Hispanic) population | 53.6% (at Virginia median) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 1.0% are foreign-born — below the U.S. average of 13.9%. 5% have naturalized to U.S. citizenship.
| Residents born in this state | 2,435 |
|---|---|
| Residents born in another state | 1,454 |
| Share born in this state | 58.9% |
| Share born in another state | 41.1% |
| Native-born U.S. citizens | 35.1% |
| Foreign-born residents | 1.0% |
| Naturalized citizens | 5.0% |
| Total foreign-born residents | 295 |
| From Africa | 157 |
| From Latin America | 35 |
Households & Family Composition
1,682 households. Averaging 2.4 people each — smaller than the U.S. average of 2.5. 54% are family households — below the U.S. share of ~65%. Of 970 families, 27% are married couples with children.
| Children under 18 | 938 |
|---|---|
| Total families | 970 |
| Married couples with children | 260 |
| Single-parent households | 42 |
| Average household size | 2.37 |
| Women who gave birth (past year) | 19.6% |
| Grandparents living with grandchildren | 63 |
| Grandparents responsible for grandchildren | 20 |
| Family households | 912 households (vs Virginia 9,367) |
| Households that are families | 54.2% (vs Virginia 65.0%) |
| Total households | 1,682 households (vs Virginia 14,324) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 17.8% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 6,058 residents per year on net (IRS migration data).
| Moved within the county (past year) | 17.8% |
|---|---|
| Migration · People moving in (annual) | 373,051 |
| Migration · People moving out (annual) | 366,993 |
| Migration · Net migration (in − out) | 6,058 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 390 |
|---|---|
| Disability rate | 10.0% |
Other
| Congressional District · District | 4 |
|---|---|
| Congressional District · Formatted | VA-04 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 51041 |
| Cdc Birth Rate · State Fips | 51 |
| Cdc Birth Rate · County Fips | 041 |
| Cdc Birth Rate · County | Chesterfield |
| Cdc Birth Rate · Birth Rate | 9.9% |
| Cdc Birth Rate · Lower Ci | 9.00 |
| Cdc Birth Rate · Upper Ci | 10.80 |
| Cdc Mortality · Fips | 51041 |
| Cdc Mortality · County | Chesterfield County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 10,286 |
| Cdc Vaccination · Fips | 51041 |
| Cdc Vaccination · County | Chesterfield County |
| Cdc Vaccination · Dose1 Pop Pct | 66.9% |
| Cdc Vaccination · Series Complete Pct | 58.3% |
| Cdc Vaccination · Booster Pct | 34.9% |
| Cdc Vaccination · Population 2019 | 352,802 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 20 |
| Family Score · Children Pct | 22.8% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 4,137, growing, family-oriented, upper-middle, mixed |
| Town Summary · Population | 4,137 people (vs Virginia 42,214) |
| Town Summary · County | Chesterfield County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade