Bensley: Demographics & People
Bensley's population stands at 5,949 people, in 2,238 households. Population grew 2.2% from 5,819 (2022) to 5,949 (2024). Median age 28.6 years. (10.4y younger than Chesterfield County; 9.2y younger than Virginia). Children under 18 are 25% of the population. Population is 44% Hispanic or Latino and 30% White (non-Hispanic). The community is highly diverse (Simpson index 0.65). 63% of households are family-led. County is gaining 6,058 residents per year (2022-2023). County health: 38% adult obesity, 12% smoke.
- 2.7 people per household (vs Virginia avg 2.6).
- 37% non-family households (singles, roommates) (vs Virginia 35%).
- 53 dependents per 100 working-age (youth + seniors / 18-64) (vs Virginia 62).
Population & Trend
Population grew 2.2% from 5,819 (2022) to 5,949 (2024) — about 3.7× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~6,082 (extrapolated at 1.1%/yr trend). Census Bureau Vintage estimate: 6,262.
| Census data vintage | 2024 |
|---|---|
| Population | 364,548 people |
| Annual growth rate · Population change | 2.2% |
| Annual growth rate · Population (2022) | 5,819 |
| Annual growth rate · Population (2024) | 5,949 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | growing |
| Population | 5,949 people (vs Virginia 42,214) |
| Population Estimate | 6,262 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 28.6y is 10.3 years younger than the U.S. median (38.9y). Children under 18 make up 25% — above the U.S. share of ~22%.
| Age Summary · Median age | 28.6 years (vs Virginia 37.8y) |
|---|---|
| Age Summary · Children Pct | 25.3% |
| Age Summary · Character | young community |
| Age Summary · Total Pop | 5,949 |
| Age Summary · Under 18 | 1,503 |
| Age Summary · 18 To 34 | 2,038.0× |
| Age Summary · 35 To 64 | 1,842.0× |
| Age Summary · 65 Plus | 566 |
| Population under 18 | 1,503 |
| Median age | 28.6 years (vs Virginia 37.8y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 5,949 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.65 (0 = single group, 1 = perfectly even distribution); this is read as highly diverse.
| White residents | 1,559 |
|---|---|
| Black residents | 1,687 |
| Asian residents | 26 |
| Hispanic or Latino residents | 2,473 |
| Diversity Index · Diversity index (Simpson) | 65.5% |
| Diversity Index · Diversity label | highly diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 43.0% |
| Asian population | 0.9% (vs Virginia 5.6%) |
| Black population | 23.4% (vs Virginia 18.2%) |
| Hispanic or Latino population | 43.9% (vs Virginia 10.1%) |
| White (non-Hispanic) population | 29.8% (vs Virginia 53.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 0.7% are foreign-born — below the U.S. average of 13.9%. 26% have naturalized to U.S. citizenship.
| Residents born in this state | 2,941 |
|---|---|
| Residents born in another state | 1,427 |
| Share born in this state | 49.4% |
| Share born in another state | 50.6% |
| Native-born U.S. citizens | 24.0% |
| Foreign-born residents | 0.7% |
| Naturalized citizens | 25.9% |
| Total foreign-born residents | 1,566 |
| From Europe | 15 |
| From Asia | 15 |
| From Africa | 37 |
Households & Family Composition
2,238 households. Averaging 2.6 people each — matches the U.S. average of 2.5. 63% are family households — near the U.S. share of ~65%. Of 1,419 families, 19% are married couples with children.
| Children under 18 | 1,443 |
|---|---|
| Total families | 1,419 |
| Married couples with children | 263 |
| Single-parent households | 83 |
| Average household size | 2.57 |
| Women who gave birth (past year) | 11.8% |
| Grandparents living with grandchildren | 192 |
| Grandparents responsible for grandchildren | 51 |
| Family households | 1,411 households (vs Virginia 9,367) |
| Households that are families | 63.0% (vs Virginia 65.0%) |
| Total households | 2,238 households (vs Virginia 14,324) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 18.6% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 6,058 residents per year on net (IRS migration data).
| Moved within the county (past year) | 18.6% |
|---|---|
| Migration · People moving in (annual) | 373,051 |
| Migration · People moving out (annual) | 366,993 |
| Migration · Net migration (in − out) | 6,058 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 419 |
|---|---|
| Disability rate | 6.9% |
Other
| Congressional District · District | 4 |
|---|---|
| Congressional District · Formatted | VA-04 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 51041 |
| Cdc Birth Rate · State Fips | 51 |
| Cdc Birth Rate · County Fips | 041 |
| Cdc Birth Rate · County | Chesterfield |
| Cdc Birth Rate · Birth Rate | 9.9% |
| Cdc Birth Rate · Lower Ci | 9.00 |
| Cdc Birth Rate · Upper Ci | 10.80 |
| Cdc Mortality · Fips | 51041 |
| Cdc Mortality · County | Chesterfield County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 10,286 |
| Cdc Vaccination · Fips | 51041 |
| Cdc Vaccination · County | Chesterfield County |
| Cdc Vaccination · Dose1 Pop Pct | 66.9% |
| Cdc Vaccination · Series Complete Pct | 58.3% |
| Cdc Vaccination · Booster Pct | 34.9% |
| Cdc Vaccination · Population 2019 | 352,802 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 20 |
| Family Score · Children Pct | 25.3% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 5,949, growing, young community, middle-class, blue collar |
| Town Summary · Population | 5,949 people (vs Virginia 42,214) |
| Town Summary · County | Chesterfield County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade