Port Royal: Healthcare & Safety
Hospitals & Facilities
4 hospitals within range (4494.4 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Port%20Royal&state=VA… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Port%20Royal&state=VA… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Port%20Royal&state=VA… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Port%20Royal&state=VA… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Port%20Royal&state=VA… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 51033 |
|---|---|
| Cdc Birth Rate · State Fips | 51 |
| Cdc Birth Rate · County Fips | 033 |
| Cdc Birth Rate · County | Caroline |
| Cdc Birth Rate · Birth Rate | 20.0% |
| Cdc Birth Rate · Lower Ci | 16.00 |
| Cdc Birth Rate · Upper Ci | 24.80 |
| Cdc Mortality · Fips | 51033 |
| Cdc Mortality · County | Caroline County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 729 |
| Cdc Vaccination · Fips | 51033 |
| Cdc Vaccination · County | Caroline County |
| Cdc Vaccination · Dose1 Pop Pct | 50.7% |
| Cdc Vaccination · Series Complete Pct | 43.5% |
| Cdc Vaccination · Booster Pct | 16.6% |
| Cdc Vaccination · Population 2019 | 30,725 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 10,346 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.4 days/month |
| Health Rankings · Poor mental-health days/month | 5.7 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 32.55 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 26.78 |
| Overdose Deaths · Upper Ci | 39.56 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 26,823,665 |
| Vaccination State · Administered | 19,608,172 |
| Vaccination State · Dose1 Recipients | 7,794,449 |
| Vaccination State · Dose1 Pop Pct | 91.3% |
| Vaccination State · Series Complete | 6,556,391 |
| Vaccination State · Series Complete Pct | 76.8% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 223 |
| Air Quality · Good air-quality days | 220 |
| Air Quality · Moderate AQI days | 3 |
| Air Quality · Highest AQI recorded | 77 |
| Air Quality · Median AQI | 46 |
| Air Quality · Ozone-flagged days | 223 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 6 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 6 |
| Nhtsa Fars · Pedestrian fatalities | 1 |
| Nhtsa Fars · Rural Crashes | 6 |
| Nhtsa Fars · Single Vehicle | 5 |
| Nhtsa Fars · Multi Vehicle | 1 |
| Nhtsa Fars · Fatality Rate Per 100K | 19.40 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 51033 |
| Usda Food Atlas · County | Caroline County |
| Usda Food Atlas · Total Tracts | 7 |
| Usda Food Atlas · Low Access Tracts 1Mi | 1 |
| Usda Food Atlas · Low Access Tracts 10Mi | 1 |
| Usda Food Atlas · Low Access Pop Half Mi | 27,073.83 |
| Usda Food Atlas · Low Access Pop 1Mi | 25,596.69 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 62 |
| Crime Data · Murder | 2 |
| Crime Data · Rape | 5 |
| Crime Data · Robbery | 1 |
| Crime Data · Aggravated Assault | 54 |
| Crime Data · Property Crime | 220 |
| Crime Data · Burglary | 35 |
| Health Data · Access2 | 8.90 |
| Health Data · Arthritis | 23.90 |
| Health Data · Binge | 16.40 |
| Health Data · Bphigh | 34.20 |
| Health Data · Bpmed | 59.10 |
| Health Data · Cancer | 6.50 |
| Health Data · Casthma | 10.80 |
| Health Data · Chd | 5.10 |
| Nearest Va Medical · Name | None nearby |
| Nursing Homes Detail · County total | 1 |
| Safety Score · Violent Crime Rate Per 1000 | 696.63 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · VA API — no results in range · HIFLD / IRS BMF · Refreshed 2026-04-12