Yogaville: Healthcare & Safety
Hospitals & Facilities
4 hospitals within range (1388.9 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (2)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Yogaville&state=VA&li… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Yogaville&state=VA&ta… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Yogaville&state=VA&ta… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Yogaville&state=VA&ta… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Yogaville&state=VA&ta… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 51029 |
|---|---|
| Cdc Birth Rate · State Fips | 51 |
| Cdc Birth Rate · County Fips | 029 |
| Cdc Birth Rate · County | Buckingham |
| Cdc Birth Rate · Birth Rate | 14.8% |
| Cdc Birth Rate · Lower Ci | 10.40 |
| Cdc Birth Rate · Upper Ci | 20.50 |
| Cdc Mortality · Fips | 51029 |
| Cdc Mortality · County | Buckingham County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 403 |
| Cdc Vaccination · Fips | 51029 |
| Cdc Vaccination · County | Buckingham County |
| Cdc Vaccination · Dose1 Pop Pct | 46.3% |
| Cdc Vaccination · Series Complete Pct | 39.9% |
| Cdc Vaccination · Booster Pct | 21.0% |
| Cdc Vaccination · Population 2019 | 17,148 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 11,284 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.8 days/month |
| Health Rankings · Poor mental-health days/month | 6.1 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 13.09 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 9.16 |
| Overdose Deaths · Upper Ci | 18.72 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 26,823,665 |
| Vaccination State · Administered | 19,608,172 |
| Vaccination State · Dose1 Recipients | 7,794,449 |
| Vaccination State · Dose1 Pop Pct | 91.3% |
| Vaccination State · Series Complete | 6,556,391 |
| Vaccination State · Series Complete Pct | 76.8% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 57.00 |
|---|---|
| Climate · Annual Precip In | 48.00 |
| Climate · Station Name | SCOTTSVILLE 6SE |
| Climate · Station Distance Miles | 13.8 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Va Facilities (2)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 1 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 1 |
| Nhtsa Fars · Rural Crashes | 1 |
| Nhtsa Fars · Multi Vehicle | 1 |
| Nhtsa Fars · Fatality Rate Per 100K | 5.90 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 51029 |
| Usda Food Atlas · County | Buckingham County |
| Usda Food Atlas · Total Tracts | 4 |
| Usda Food Atlas · Low Access Tracts 1Mi | 2 |
| Usda Food Atlas · Low Access Tracts 10Mi | 2 |
| Usda Food Atlas · Low Access Pop Half Mi | 16,724.51 |
| Usda Food Atlas · Low Access Pop 1Mi | 16,564.23 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 32 |
| Crime Data · Rape | 7 |
| Crime Data · Aggravated Assault | 25 |
| Crime Data · Property Crime | 145 |
| Crime Data · Burglary | 13 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 13.60 |
| Health Data · Arthritis | 26.90 |
| Health Data · Binge | 16.20 |
| Health Data · Bphigh | 35.30 |
| Health Data · Bpmed | 57.80 |
| Health Data · Cancer | 7.10 |
| Health Data · Casthma | 11.70 |
| Health Data · Chd | 7.00 |
| Nearest Nursing Home · Name | HERITAGE HALL-DILLWYN |
| Nearest Nursing Home · Distance | 1.3 mi |
| Nearest Va Medical · Name | Charlottesville CBOC |
| Nearest Va Medical · Type | Outpatient Clinic |
| Nearest Va Medical · City | Charlottesville |
| Nearest Va Medical · Distance | 32.5 mi |
| Nursing Homes Detail · County total | 1 |
| Safety Score · Violent Crime Rate Per 1000 | 111.11 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 312.50 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · data present — provenance reconstructed · HIFLD / IRS BMF · Refreshed 2026-04-12