Bristol: Healthcare & Safety
Hospitals & Facilities
4 hospitals within range (23.7 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (7)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Bristol&state=VA&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Bristol&state=VA&taxo… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Bristol&state=VA&taxo… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Bristol&state=VA&taxo… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Bristol&state=VA&taxo… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 51520 |
|---|---|
| Cdc Birth Rate · State Fips | 51 |
| Cdc Birth Rate · County Fips | 520 |
| Cdc Birth Rate · County | Bristol City |
| Cdc Birth Rate · Birth Rate | 27.0% |
| Cdc Birth Rate · Lower Ci | 20.60 |
| Cdc Birth Rate · Upper Ci | 34.60 |
| Cdc Mortality · Fips | 51520 |
| Cdc Mortality · County | Bristol city |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 826 |
| Cdc Vaccination · Fips | 51520 |
| Cdc Vaccination · County | Bristol city |
| Cdc Vaccination · Dose1 Pop Pct | 83.0% |
| Cdc Vaccination · Series Complete Pct | 71.0% |
| Cdc Vaccination · Booster Pct | 42.7% |
| Cdc Vaccination · Population 2019 | 16,762 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 12,792 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 5.0 days/month |
| Health Rankings · Poor mental-health days/month | 6.3 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 42.17 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 33.86 |
| Overdose Deaths · Upper Ci | 52.51 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 26,823,665 |
| Vaccination State · Administered | 19,608,172 |
| Vaccination State · Dose1 Recipients | 7,794,449 |
| Vaccination State · Dose1 Pop Pct | 91.3% |
| Vaccination State · Series Complete | 6,556,391 |
| Vaccination State · Series Complete Pct | 76.8% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 118 |
| Air Quality · Good air-quality days | 99 |
| Air Quality · Moderate AQI days | 19 |
| Air Quality · Highest AQI recorded | 63 |
| Air Quality · Median AQI | 53 |
| Air Quality · Days Pm25 | 118 |
| Climate · Avg Temp F | 56.50 |
| Climate · Annual Precip In | 50.80 |
| Climate · Station Name | ABINGDON 3S |
| Climate · Station Distance Miles | 11.7 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 3 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 1 |
|---|
Sources: IRS BMF keyword search
Other
Facilities (5)
Facilities (18)
Va Facilities (3)
| Nhtsa Fars · Fips | 51520 |
|---|---|
| Nhtsa Fars · State Fips | 51 |
| Nhtsa Fars · County Fips | 520 |
| Nhtsa Fars · State Name | Virginia |
| Nhtsa Fars · County Name | BRISTOL (CITY) (520) |
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 2 |
| Nhtsa Fars · Traffic fatalities | 2 |
| Nhtsa Fars · Year | 2022 |
| Usda Food Atlas · Fips | 51520 |
| Usda Food Atlas · County | Bristol city |
| Usda Food Atlas · Total Tracts | 4 |
| Usda Food Atlas · Low Access Tracts 1Mi | 3 |
| Usda Food Atlas · Low Access Tracts 10Mi | 3 |
| Usda Food Atlas · Low Access Pop Half Mi | 13,020.51 |
| Usda Food Atlas · Low Access Pop 1Mi | 4,518.48 |
| Crime Data · Population Covered | 16,775 |
| Crime Data · Violent Crime | 73 |
| Crime Data · Rape | 16 |
| Crime Data · Robbery | 6 |
| Crime Data · Aggravated Assault | 51 |
| Crime Data · Property Crime | 508 |
| Crime Data · Burglary | 49 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 10.40 |
| Health Data · Arthritis | 27.50 |
| Health Data · Binge | 15.80 |
| Health Data · Bphigh | 35.00 |
| Health Data · Bpmed | 59.70 |
| Health Data · Cancer | 7.30 |
| Health Data · Casthma | 11.70 |
| Health Data · Chd | 6.50 |
| Health Nonprofits · Total count | 8 |
| Nearest Nursing Home · Name | OAKMONT AT GORDON PARK |
| Nearest Nursing Home · Distance | 0.9 mi |
| Nearest Urgent Care · Name | MED ONE |
| Nearest Urgent Care · Distance | 4.0 mi |
| Nearest Va Medical · Name | HOLSTON FAMILY HEALTH CENTER |
| Nearest Va Medical · Distance | 20.9 mi |
| Pharmacies · County total | 4 |
| Safety Score · Violent Crime Rate Per 1000 | 4.33 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 5.30 |
| Safety Score · Crime Level | moderate crime |
Sources: federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12