Bayside: Demographics & People
Bayside is home to 21 people, in 21 households. Population shrank 73.1% from 78 (2022) to 21 (2024). Median age -666,666,666.00. (666666713.6y younger than Accomack County; 666666703.8y younger than Virginia). Population is 100% Black. The community is relatively homogeneous (Simpson index 0.00). County is gaining 155 residents per year (2022-2023). County health: 44% adult obesity, 22% smoke.
- 1.0 people per household (vs Virginia avg 2.6).
Population & Trend
Population shrank 73.1% from 78 (2022) to 21 (2024). Estimated 2026 population: ~8 (extrapolated at -36.5%/yr trend).
| Census data vintage | 2024 |
|---|---|
| Population | 33,413 people |
| Annual growth rate · Population change | -73.1% |
| Annual growth rate · Population (2022) | 78 |
| Annual growth rate · Population (2024) | 21 |
| Annual growth rate · Trend category | shrinking |
| Population | 21 people (vs Virginia 42,214) |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age -666666666.0y is 666666704.9 years younger than the U.S. median (38.9y).
| Age Summary · Median age | 61.7 years (vs Virginia 37.8y) |
|---|---|
| Age Summary · Character | retirement community |
| Age Summary · Total Pop | 21 |
| Age Summary · 65 Plus | 21 |
| Age Summary · Pct 65 Plus | 100.0% |
| Median age | -666,666,666.00 (vs Virginia 37.8y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 21 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.00 (0 = single group, 1 = perfectly even distribution); this is read as relatively homogeneous.
| Black residents | 78 |
|---|---|
| Diversity Index · Diversity label | relatively homogeneous |
| Black population | 100.0% (vs Virginia 18.2%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (2)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in another state | 21 |
|---|---|
| Native-born U.S. citizens | 100.0% |
| Total foreign-born residents | 2,476 |
Households & Family Composition
21 households. Averaging 3.4 people each — larger than the U.S. average of 2.5. Of 8 families, 0% are married couples with children.
| Children under 18 | 18 |
|---|---|
| Total families | 8 |
| Average household size | 3.39 |
| Women who gave birth (past year) | 100.0% |
| Grandparents living with grandchildren | 816 |
| Grandparents responsible for grandchildren | 270 |
| Total households | 21 households (vs Virginia 14,324) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. The surrounding county is gaining 155 residents per year on net (IRS migration data).
| Lived in same home a year ago | 21.0% |
|---|---|
| Migration · People moving in (annual) | 29,426 |
| Migration · People moving out (annual) | 29,271 |
| Migration · Net migration (in − out) | 155 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Other
| Congressional District · District | 2 |
|---|---|
| Congressional District · Formatted | VA-02 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 51001 |
| Cdc Birth Rate · State Fips | 51 |
| Cdc Birth Rate · County Fips | 001 |
| Cdc Birth Rate · County | Accomack |
| Cdc Birth Rate · Birth Rate | 24.5% |
| Cdc Birth Rate · Lower Ci | 20.00 |
| Cdc Birth Rate · Upper Ci | 29.80 |
| Cdc Mortality · Fips | 51001 |
| Cdc Mortality · County | Accomack County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 1,618 |
| Cdc Vaccination · Fips | 51001 |
| Cdc Vaccination · County | Accomack County |
| Cdc Vaccination · Dose1 Pop Pct | 86.7% |
| Cdc Vaccination · Series Complete Pct | 76.8% |
| Cdc Vaccination · Booster Pct | 50.4% |
| Cdc Vaccination · Population 2019 | 32,316 |
| Cdc Vaccination · Metro Status | Non-metro |
| Family Score · Score | 7.50 |
| Family Score · Schools | 13 |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 21, shrinking, retirement community, high crime |
| Town Summary · Population | 21 people (vs Virginia 42,214) |
| Town Summary · County | Accomack County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade