Work
Employment
| Employment · Avg annual employment (county) | 11,822 |
|---|---|
| Employment · Total annual wages (county) | $644,589,842 |
| Employment · Average annual pay | $54,523 |
| Employment · Year | 2024 |
| Employment · Avg annual employment (county) | 11,822 |
| Employment · Total annual wages (county) | $644,589,842 |
| Employment · Average annual pay | $54,523 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.9% (vs Virginia 2.9%) |
Sources: BLS QCEW (Quarterly Census of Employment and Wages) · BLS QCEW 2024 · Refreshed 2026-05-03
Wages & Industry
| Business Patterns · Establishments (employer count) | 559 |
|---|---|
| Business Patterns · Total Employees | 8,647 |
| Business Patterns · Annual Payroll Thousands | 324,499 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,981,130 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)