Work
Employment
| Employment · Avg annual employment (county) | 1,540 |
|---|---|
| Employment · Total annual wages (county) | $77,361,946 |
| Employment · Average annual pay | $50,249 |
| Employment · Year | 2024 |
| Employment · Avg annual employment (county) | 13,387 |
| Employment · Total annual wages (county) | $706,398,267 |
| Employment · Average annual pay | $52,768 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.6% (vs Virginia 2.9%) |
Sources: BLS QCEW (Quarterly Census of Employment and Wages) · BLS QCEW 2024 · Refreshed 2026-05-03
Wages & Industry
| Business Patterns · Establishments (employer count) | 873 |
|---|---|
| Business Patterns · Total Employees | 11,942 |
| Business Patterns · Annual Payroll Thousands | 529,001 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,981,130 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)