Work
Employment
| Employment · Avg annual employment (county) | 179,013 |
|---|---|
| Employment · Total annual wages (county) | $10,379,324,527 |
| Employment · Average annual pay | $57,981 |
| Employment · Year | 2024 |
| Employment · Avg annual employment (county) | 179,013 |
| Employment · Total annual wages (county) | $10,379,324,527 |
| Employment · Average annual pay | $57,981 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.9% (vs Virginia 2.9%) |
Sources: BLS QCEW (Quarterly Census of Employment and Wages) · BLS QCEW 2024 · Refreshed 2026-05-03
Wages & Industry
| Business Patterns · Establishments (employer count) | 11,777 |
|---|---|
| Business Patterns · Total Employees | 162,980 |
| Business Patterns · Annual Payroll Thousands | 8,156,867 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,981,130 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)