Work
Employment
| Employment · Avg annual employment (county) | 2,190 |
|---|---|
| Employment · Total annual wages (county) | $111,898,618 |
| Employment · Average annual pay | $51,087 |
| Employment · Year | 2024 |
| Employment · Avg annual employment (county) | 4,980 |
| Employment · Total annual wages (county) | $223,943,389 |
| Employment · Average annual pay | $44,964 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.4% (vs Virginia 2.9%) |
Sources: BLS QCEW (Quarterly Census of Employment and Wages) · BLS QCEW 2024 · Refreshed 2026-05-03
Wages & Industry
| Business Patterns · Establishments (employer count) | 247 |
|---|---|
| Business Patterns · Total Employees | 3,768 |
| Business Patterns · Annual Payroll Thousands | 148,749 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,981,130 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)