Work
Employment
| Employment · Avg annual employment (county) | 1,264 |
|---|---|
| Employment · Total annual wages (county) | $104,178,004 |
| Employment · Average annual pay | $82,398 |
| Employment · Year | 2024 |
| Employment · Avg annual employment (county) | 6,150 |
| Employment · Total annual wages (county) | $296,977,161 |
| Employment · Average annual pay | $48,286 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.9% (vs Virginia 2.9%) |
Sources: BLS QCEW (Quarterly Census of Employment and Wages) · BLS QCEW 2024 · Refreshed 2026-05-03
Wages & Industry
| Business Patterns · Establishments (employer count) | 451 |
|---|---|
| Business Patterns · Total Employees | 5,648 |
| Business Patterns · Annual Payroll Thousands | 237,604 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,981,130 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)