Work
Employment
| Employment · Avg annual employment (county) | 179 |
|---|---|
| Employment · Total annual wages (county) | $7,280,662 |
| Employment · Average annual pay | $40,731 |
| Employment · Year | 2024 |
| Employment · Avg annual employment (county) | 35,104 |
| Employment · Total annual wages (county) | $2,010,216,180 |
| Employment · Average annual pay | $57,264 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.8% (vs Virginia 2.9%) |
Sources: BLS QCEW (Quarterly Census of Employment and Wages) · BLS QCEW 2024 · Refreshed 2026-05-03
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,604 |
|---|---|
| Business Patterns · Total Employees | 29,366 |
| Business Patterns · Annual Payroll Thousands | 1,484,338 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,981,130 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)