Work
Employment
| Employment · Avg annual employment (county) | 1,721 |
|---|---|
| Employment · Total annual wages (county) | $71,010,206 |
| Employment · Average annual pay | $41,267 |
| Employment · Year | 2024 |
| Employment · Avg annual employment (county) | 37,445 |
| Employment · Total annual wages (county) | $2,055,676,802 |
| Employment · Average annual pay | $54,899 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.6% (vs Virginia 2.9%) |
Sources: BLS QCEW (Quarterly Census of Employment and Wages) · BLS QCEW 2024 · Refreshed 2026-05-03
Wages & Industry
| Business Patterns · Establishments (employer count) | 2,128 |
|---|---|
| Business Patterns · Total Employees | 30,124 |
| Business Patterns · Annual Payroll Thousands | 1,451,574 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,981,130 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)