Work
Employment
| Employment · Avg annual employment (county) | 80,883 |
|---|---|
| Employment · Total annual wages (county) | $4,744,707,101 |
| Employment · Average annual pay | $58,661 |
| Employment · Year | 2024 |
| Employment · Avg annual employment (county) | 143,345 |
| Employment · Total annual wages (county) | $9,238,180,606 |
| Employment · Average annual pay | $64,447 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.6% (vs Virginia 2.9%) |
Sources: BLS QCEW (Quarterly Census of Employment and Wages) · BLS QCEW 2024 · Refreshed 2026-05-03
Wages & Industry
| Business Patterns · Establishments (employer count) | 9,239 |
|---|---|
| Business Patterns · Total Employees | 116,691 |
| Business Patterns · Annual Payroll Thousands | 6,411,806 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,981,130 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)