Work
Employment
| Employment · Avg annual employment (county) | 43,620 |
|---|---|
| Employment · Total annual wages (county) | $2,960,346,830 |
| Employment · Average annual pay | $67,867 |
| Employment · Year | 2024 |
| Employment · Avg annual employment (county) | 43,620 |
| Employment · Total annual wages (county) | $2,960,346,830 |
| Employment · Average annual pay | $67,867 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.1% (vs Virginia 2.9%) |
Sources: BLS QCEW (Quarterly Census of Employment and Wages) · BLS QCEW 2024 · Refreshed 2026-05-03
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,605 |
|---|---|
| Business Patterns · Total Employees | 23,835 |
| Business Patterns · Annual Payroll Thousands | 1,225,961 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,981,130 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)