Work
Employment
| Employment · Avg annual employment (county) | 29,861 |
|---|---|
| Employment · Total annual wages (county) | $1,777,188,201 |
| Employment · Average annual pay | $59,516 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.0% (vs Virginia 2.9%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,465 |
|---|---|
| Business Patterns · Total Employees | 22,468 |
| Business Patterns · Annual Payroll Thousands | 1,202,847 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,981,130 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)