Work
Employment
| Employment · Avg annual employment (county) | 31,895 |
|---|---|
| Employment · Total annual wages (county) | $2,203,967,389 |
| Employment · Average annual pay | $69,100 |
| Employment · Year | 2024 |
| Employment · Avg annual employment (county) | 81,341 |
| Employment · Total annual wages (county) | $7,446,105,060 |
| Employment · Average annual pay | $91,541 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.1% (vs Virginia 2.9%) |
Sources: BLS QCEW (Quarterly Census of Employment and Wages) · BLS QCEW 2024 · Refreshed 2026-05-03
Wages & Industry
| Business Patterns · Establishments (employer count) | 4,527 |
|---|---|
| Business Patterns · Total Employees | 79,867 |
| Business Patterns · Annual Payroll Thousands | 6,089,544 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,981,130 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)